St. John'sAAA Varsity Boys Basketball
St. John's Tigers AAA Varsity Boys Basketball
School
Sport
Basketball
Coach
Russ Patterson
Classification
AAA
Age Category
Varsity
Gender
Boys
School Year
2021/2022

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Mar 2, 2022 6:15pm | ![]() | St. John's Tigers | vs | Grant Park Pirates | ![]() | 53-89 | Grant Park High School | V Boys | Playoff |
Feb 23, 2022 4:30pm | ![]() | Elmwood Giants | vs | St. John's Tigers | ![]() | 63-73 | St. Johns High School | V Boys | League |
Feb 16, 2022 4:30pm | ![]() | St. John's Tigers | vs | St. James Jimmies | ![]() | 58-91 | St. James Collegiate | V Boys | League |
Feb 14, 2022 4:30pm | ![]() | St. John's Tigers | vs | Gordon Bell Panthers | ![]() | 86-28 | Gordon Bell | V Boys | League |
Feb 9, 2022 4:30pm | ![]() | St. John's Tigers | vs | Tec Voc Hornets | ![]() | 72-73 | Tec Voc High School | V Boys | League |
Feb 7, 2022 6:15pm | ![]() | Shaftesbury Titans | vs | St. John's Tigers | ![]() | 60-53 | St. Johns High School | V Boys | League |
Feb 3, 2022 6:15pm | ![]() | Westwood Warriors | vs | St. John's Tigers | ![]() | 55-40 | St. Johns High School | V Boys | League |
Jan 26, 2022 5:00pm | ![]() | St. John's Tigers | vs | Portage Collegiate Trojans | ![]() | 42-68 | Portage Collegiate | V Boys | League |
Jan 24, 2022 6:15pm | ![]() | Stonewall Rams | vs | St. John's Tigers | ![]() | 48-71 | St. Johns High School | V Boys | League |
Dec 13, 2021 6:15pm | ![]() | St. John's Tigers | vs | Grant Park Pirates | ![]() | 30-76 | Grant Park High School | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
Mac Attack | Feb 11–12, 2022 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Ben Adesamni | 12 | 5.10 | ||
Licardo Akili-Mali | 12 | 6.04 | ||
Kathius Allan | 11 | 6.02 | ||
Sleet Brooks | 12 | 6.00 | ||
Josh Cutaran | 11 | 6.01 | ||
Emmanuel Hernandez | 11 | 5.09 | ||
Kenton Johnson | 12 | 6.04 | ||
Irenge Kamulete | 11 | 6.00 | ||
Jaicob Madlangsakay | 12 | 5.11 | ||
Jacob Mpoyo | 12 | 5.10 | ||
Nathaniel Navales | 12 | 6.01 | ||
Carlos Ruedas | 11 | 5.08 | ||
Brayson Sinclair | 12 | 5.09 | ||
Ahmed Siyad Mulan | 11 | 6.04 | ||
Joseph Spence | 12 | 6.01 | ||
Ashton Taylor | 12 | 6.00 |