Garden CityAAAA Junior Varsity Boys Basketball
Garden City Fighting Gophers AAAA Junior Varsity Boys Basketball
Sport
Basketball
Coach
Iggy Grinevsky, Manoj Nowrang, Mario Olaes, Diego Presingular, Keishawn Seysana
Classification
AAAA
Age Category
Junior Varsity
Gender
Boys
School Year
2021/2022

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Mar 1, 2022 8:00pm | ![]() | Kildonan East Reivers | vs | Garden City Fighting Gophers | ![]() | 67-58 | JV Boys | Playoff | |
Feb 22, 2022 7:30pm | ![]() | Garden City Fighting Gophers | vs | Miles Macdonell Buckeyes | ![]() | 69-50 | JV Boys | League | |
Feb 15, 2022 6:00pm | ![]() | Transcona Titans | vs | Garden City Fighting Gophers | ![]() | 84-97 | JV Boys | League | |
Feb 10, 2022 6:00pm | ![]() | Murdoch MacKay | vs | Garden City Fighting Gophers | ![]() | 41-66 | JV Boys | League | |
Feb 8, 2022 7:30pm | ![]() | Garden City Fighting Gophers | vs | Maples | ![]() | 58-71 | JV Boys | League | |
Feb 3, 2022 6:00pm | ![]() | Maples | vs | Garden City Fighting Gophers | ![]() | 58-70 | JV Boys | League | |
Feb 1, 2022 6:00pm | ![]() | Garden City Fighting Gophers | vs | Murdoch MacKay | ![]() | 89-51 | JV Boys | League | |
Jan 27, 2022 6:00pm | ![]() | Garden City Fighting Gophers | vs | Kildonan East Reivers | ![]() | 55-58 | JV Boys | League | |
Jan 25, 2022 7:30pm | ![]() | Miles Macdonell Buckeyes | vs | Garden City Fighting Gophers | ![]() | 38-73 | JV Boys | League | |
Jan 20, 2022 6:00pm | ![]() | Garden City Fighting Gophers | vs | Transcona Titans | ![]() | 51-72 | JV Boys | League | |
Dec 16, 2021 6:00pm | ![]() | Kildonan East Reivers | vs | Garden City Fighting Gophers | ![]() | 44-64 | JV Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
Provincial JV AAAA Boys Basketball Championships | Mar 10–15, 2022 | |
Miles Macdonell Buckeyes Junior Varsity Boys Classic | Feb 25–26, 2022 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Logan Alcaraz | 10 | |||
KRAIN ASERON | 10 | 2 | Guard | 5.04 |
Dwayne Bacanto | 9 | 15 | Guard | 5.09 |
KING BENEDICTO | 10 | 5 | Forward | 6.00 |
JUSTIN CANSINO | 10 | 4 | Guard | 5.04 |
LEON DE LEON | 10 | 17 | Forward | 5.09 |
Matthew Evanchko | 10 | 14 | Forward | 6.02 |
PATRICK GANZA | 10 | 9 | Forward | 5.07 |
John Gentizon | 9 | |||
AIDAN LABAO | 10 | 3 | Guard | 5.02 |
Calvin Lorenzo | 10 | 8 | Guard | 5.07 |
JAIME MENDE | 10 | 10 | Forward | 6.02 |
REIDEN OLAES | 9 | 1 | Guard | 5.02 |
Gian Panaligan | 9 | 7 | Forward | 5.11 |
Bavneet Singh | 10 | 16 | Forward | 5.08 |
Anton Tahimic | 10 | 6 | Forward | 5.10 |
Kai Thongsakhom | 10 | 11 | Guard | 5.07 |
PHLIPOS YOHANES | 10 |