ShaftesburyAAAA Varsity Boys Basketball
Shaftesbury Titans AAAA Varsity Boys Basketball 2021
School
Sport
Basketball
Coach
Paul Bryant
Classification
AAAA
Age Category
Varsity
Gender
Boys
School Year
2021/2022

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Mar 2, 2022 7:45pm | ![]() | Shaftesbury Titans | vs | Elmwood Giants | ![]() | 61-74 | Elmwood High School | V Boys | Playoff |
Feb 16, 2022 4:30pm | ![]() | Shaftesbury Titans | vs | Westwood Warriors | ![]() | 47-82 | Westwood Collegiate | V Boys | League |
Feb 14, 2022 6:15pm | ![]() | St. James Jimmies | vs | Shaftesbury Titans | ![]() | 83-80 | Shaftesbury High School | V Boys | League |
Feb 9, 2022 4:30pm | ![]() | Shaftesbury Titans | vs | Elmwood Giants | ![]() | 66-82 | Elmwood High School | V Boys | League |
Feb 7, 2022 6:15pm | ![]() | Shaftesbury Titans | vs | St. John's Tigers | ![]() | 60-53 | St. Johns High School | V Boys | League |
Feb 2, 2022 4:30pm | ![]() | Grant Park Pirates | vs | Shaftesbury Titans | ![]() | 66-42 | Shaftesbury High School | V Boys | League |
Jan 26, 2022 4:30pm | ![]() | Shaftesbury Titans | vs | Stonewall Rams | ![]() | 92-61 | Stonewall Colllegiate | V Boys | League |
Jan 19, 2022 4:30pm | ![]() | Tec Voc Hornets | vs | Shaftesbury Titans | ![]() | 45-81 | Shaftesbury High School | V Boys | League |
Dec 20, 2021 6:15pm | ![]() | Gordon Bell Panthers | vs | Shaftesbury Titans | ![]() | 35-75 | Shaftesbury High School | V Boys | League |
Dec 13, 2021 6:30pm | ![]() | Portage Collegiate Trojans | vs | Shaftesbury Titans | ![]() | 72-66 | Shaftesbury High School | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
St. James Collegiate Varsity Boys Winter Classic | Dec 13–17, 2021 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Taylor Baines | 12 | |||
Jaeho Choi | 12 | |||
Brendan Driedger | 12 | |||
Tyson MacIsaac | 12 | |||
Mateo Refatllari | 11 | |||
Mark Rogers | 11 | |||
Joe Scarpino | 12 | |||
Nick Scarpino | 12 | |||
Alex Stephenson | 12 | |||
Cole Woods | 12 | |||
Vettel Zhao | 11 | |||
George Zhu | 11 |