Louis-RielAAA Varsity Boys Basketball
Louis-Riel Voyageurs AAA Varsity Boys Basketball 2021
School
Sport
Basketball
Coach
Danis Karuba
Classification
AAA
Age Category
Varsity
Gender
Boys
School Year
2021/2022

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Mar 9, 2022 7:30pm | ![]() | Jeanne-Sauve Olympiens | vs | Louis-Riel Voyageurs | ![]() | 47-75 | College Louis Riel | V Boys | Playoff |
Mar 2, 2022 6:00pm | ![]() | Westgate Wings | vs | Louis-Riel Voyageurs | ![]() | 35-82 | V Boys | Playoff | |
Feb 28, 2022 7:30pm | ![]() | Béliveau Barracudas | vs | Louis-Riel Voyageurs | ![]() | 33-95 | College Louis Riel | V Boys | Playoff |
Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Feb 23, 2022 6:00pm | ![]() | Jeanne-Sauve Olympiens | vs | Louis-Riel Voyageurs | ![]() | 47-62 | V Boys | League | |
Feb 16, 2022 6:00pm | ![]() | Louis-Riel Voyageurs | vs | Steinbach Regional Sabres | ![]() | 76-74 | V Boys | League | |
Feb 9, 2022 6:00pm | ![]() | Louis-Riel Voyageurs | vs | Jeanne-Sauve Olympiens | ![]() | 78-57 | V Boys | League | |
Feb 7, 2022 7:30pm | ![]() | Dakota Lancers | vs | Louis-Riel Voyageurs | ![]() | 83-71 | V Boys | League | |
Jan 31, 2022 7:30pm | ![]() | Glenlawn Lions | vs | Louis-Riel Voyageurs | ![]() | 61-48 | V Boys | League | |
Jan 26, 2022 6:00pm | ![]() | Louis-Riel Voyageurs | vs | Glenlawn Lions | ![]() | 67-62 | V Boys | League | |
Jan 24, 2022 6:30pm | ![]() | Steinbach Regional Sabres | vs | Louis-Riel Voyageurs | ![]() | 50-81 | V Boys | League | |
Jan 21, 2022 7:30pm | ![]() | Louis-Riel Voyageurs | vs | Dakota Lancers | ![]() | 67-77 | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
Provincial AAA Boys Basketball Championships | Mar 18–20, 2022 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
David Bunguke | 12 | 2 | Guard | 5'5" |
John DeLeon | 12 | 17 | Guard/Forward | 6'0" |
Yvan Dushime | 11 | 6 | ||
Noah Gagné | 12 | |||
Abderemane Hamza | 12 | 9 | Guard | 5'7" |
Karim Keita | 12 | |||
Saidi Madaraka | 12 | 11 | Guard | 5'10" |
Olivier Mengue Ndzana II | 11 | 14 | ||
Dylan Mofow | 12 | 77 | Center | 6'2" |
Bourdanne Mohammed Bello | 12 | 12 | Guard/Forward | 6'0" |
Jeph (Kaafid) Njoya | 12 | |||
Voldi Nkusu | 12 | |||
Cabrel St. Vincent | 12 | 21 | Forward | 6'5" |
Godwin Tshimbambuyi | 12 | 22 | Center | 6'3" |
Musaka W'esuu | 12 | 1 | Guard | 5'9" |
Abdiwasak Youssuf | 12 | 13 | Guard | 6'0" |
Mohamed-Omar Zellama | 12 | 3 | Guard | 5'8" |