St. Paul's (Wpg)AAAA Varsity Boys Hockey
St. Paul's (Wpg) Crusaders AAAA Varsity Boys Hockey
School
Sport
Hockey
Coach
Rob Merello, Rob Puchniak
Classification
AAAA
Age Category
Varsity
Gender
Boys
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Feb 3, 2023 3:45pm | ![]() | St. Paul's (Wpg) Crusaders | vs | Oak Park Raiders | ![]() | Eric Coy | V Boys | League | |
Feb 1, 2023 4:15pm | ![]() | St. Paul's (Wpg) Crusaders | vs | Vincent Massey (Wpg) Trojans | ![]() | 2-1 | Silverstone | V Boys | League |
Jan 27, 2023 4:15pm | ![]() | J.H. Bruns Broncos | vs | St. Paul's (Wpg) Crusaders | ![]() | 2-5 | Ice Plex | V Boys | League |
Jan 20, 2023 4:15pm | ![]() | Westwood Warriors | vs | St. Paul's (Wpg) Crusaders | ![]() | 1-0 | MTS Iceplex | V Boys | League |
Jan 18, 2023 4:30pm | ![]() | St. Paul's (Wpg) Crusaders | vs | Miles Macdonell Buckeyes | ![]() | 4-1 | Terry Sawchuk | V Boys | League |
Jan 10, 2023 3:45pm | ![]() | Steinbach Regional Sabres | vs | St. Paul's (Wpg) Crusaders | ![]() | 2-3 | MTS Iceplex | V Boys | League |
Dec 20, 2022 3:45pm | ![]() | Garden City Fighting Gophers | vs | St. Paul's (Wpg) Crusaders | ![]() | 3-1 | MTS Iceplex | V Boys | League |
Dec 16, 2022 3:45pm | ![]() | Sturgeon Heights Huskies | vs | St. Paul's (Wpg) Crusaders | ![]() | 0-4 | MTS Iceplex | V Boys | League |
Dec 14, 2022 4:15pm | ![]() | St. Paul's (Wpg) Crusaders | vs | Westwood Warriors | ![]() | 4-5 | Keith Bodley | V Boys | League |
Dec 13, 2022 3:45pm | ![]() | River East Kodiaks | vs | St. Paul's (Wpg) Crusaders | ![]() | 0-12 | MTS Iceplex | V Boys | League |
Dec 12, 2022 3:45pm | ![]() | St. Paul's (Wpg) Crusaders | vs | Lord Selkirk Royals | ![]() | 4-1 | Selkirk Rec Plex | V Boys | League |
Dec 8, 2022 4:00pm | ![]() | St. Paul's (Wpg) Crusaders | vs | Dakota Lancers | ![]() | 4-1 | Dakota | V Boys | League |
Dec 6, 2022 3:45pm | ![]() | Miles Macdonell Buckeyes | vs | St. Paul's (Wpg) Crusaders | ![]() | 2-3 | MTS Iceplex | V Boys | League |
Dec 2, 2022 3:45pm | ![]() | Lord Selkirk Royals | vs | St. Paul's (Wpg) Crusaders | ![]() | 2-5 | MTS Iceplex | V Boys | League |
Dec 1, 2022 4:15pm | ![]() | St. Paul's (Wpg) Crusaders | vs | Béliveau Barracudas | ![]() | 3-2 | Southdale 2 | V Boys | League |
Nov 29, 2022 3:45pm | ![]() | Oak Park Raiders | vs | St. Paul's (Wpg) Crusaders | ![]() | 5-3 | MTS Iceplex | V Boys | League |
Nov 22, 2022 3:45pm | ![]() | J.H. Bruns Broncos | vs | St. Paul's (Wpg) Crusaders | ![]() | 0-3 | MTS Iceplex | V Boys | League |
Nov 17, 2022 4:15pm | ![]() | St. Paul's (Wpg) Crusaders | vs | Sturgeon Heights Huskies | ![]() | 2-1 | Keith Bodley | V Boys | League |
Nov 15, 2022 3:45pm | ![]() | Dakota Lancers | vs | St. Paul's (Wpg) Crusaders | ![]() | 3-4 | MTS Iceplex | V Boys | League |
Nov 8, 2022 3:45pm | ![]() | Vincent Massey (Wpg) Trojans | vs | St. Paul's (Wpg) Crusaders | ![]() | 3-4 | MTS Iceplex | V Boys | League |
Nov 1, 2022 4:30pm | ![]() | St. Paul's (Wpg) Crusaders | vs | River East Kodiaks | ![]() | 8-1 | Gateway Red | V Boys | League |
Oct 26, 2022 4:00pm | ![]() | St. Paul's (Wpg) Crusaders | vs | Steinbach Regional Sabres | ![]() | 5-3 | Steinbach | V Boys | League |
Oct 24, 2022 4:00pm | ![]() | St. Paul's (Wpg) Crusaders | vs | Garden City Fighting Gophers | ![]() | 1-6 | Seven Oaks Sportsplex | V Boys | League |
Oct 18, 2022 3:45pm | ![]() | Béliveau Barracudas | vs | St. Paul's (Wpg) Crusaders | ![]() | 3-5 | Bell MTS Iceplex | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Cole Anseeuw | 11 | 6 | Def | |
Eros Bazan | 11 | 19 | For | |
Troy Boughton | 11 | 8 | Def | |
Noah Brigg | 10 | 33 | For | |
Ron Cailo | 12 | 1 | Goalie | |
James Christie-Stewart | 10 | 15 | For | |
Adriano Cianflone | 12 | 4 | For | |
Jonah Crossland | 12 | 17 | For | |
Jack Derrett | 12 | 21 | For | |
Noah Friesen | 12 | 18 | For | |
Christopher Hermann | 11 | 10 | Def | |
Porter Holland | 12 | 23 | For | |
Dario Macchia | 12 | 16 | For | |
Jack McFeetors | 12 | 11 | Def | |
Samuel Monnin | 11 | 12 | For | |
Riley Patterson | 12 | 9 | For | |
Kade Prud'homme | 12 | 3 | Def | |
Marc Samyn | 12 | 30 | Goalie | |
Stefan Sdrolias | 12 | 29 | For | |
Jackson Zuk | 12 | 7 | Def |