StonewallAAA Varsity Boys Basketball
Stonewall Rams AAA Varsity Boys Basketball 2022
Sport
Basketball
Coach
Chris McCluskey
Classification
AAA
Age Category
Varsity
Gender
Boys
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Feb 27, 2023 4:30pm | ![]() | Stonewall Rams | vs | Elmwood Giants | ![]() | 60-118 | Elmwood High School | V Boys | Playoff |
Feb 15, 2023 4:30pm | ![]() | Stonewall Rams | vs | St. James Jimmies | ![]() | 37-74 | St. James Collegiate | V Boys | League |
Feb 13, 2023 6:15pm | ![]() | St. John's Tigers | vs | Stonewall Rams | ![]() | 63-73 | Stonewall Colllegiate | V Boys | League |
Feb 8, 2023 4:30pm | ![]() | Stonewall Rams | vs | Shaftesbury Titans | ![]() | 39-68 | Shaftesbury High School | V Boys | League |
Feb 6, 2023 6:15pm | ![]() | Elmwood Giants | vs | Stonewall Rams | ![]() | 93-48 | Stonewall Colllegiate | V Boys | League |
Jan 25, 2023 4:30pm | ![]() | Stonewall Rams | vs | Tec Voc Hornets | ![]() | 32-91 | Tec Voc High School | V Boys | League |
Jan 23, 2023 6:30pm | ![]() | Portage Collegiate Trojans | vs | Stonewall Rams | ![]() | 81-43 | Stonewall Colllegiate | V Boys | League |
Jan 18, 2023 5:30pm | ![]() | Westwood Warriors | vs | Stonewall Rams | ![]() | 73-39 | Stonewall Colllegiate | V Boys | League |
Jan 16, 2023 6:15pm | ![]() | Stonewall Rams | vs | Grant Park Pirates | ![]() | 43-99 | Grant Park High School | V Boys | League |
Jan 9, 2023 6:15pm | ![]() | Gordon Bell Panthers | vs | Stonewall Rams | ![]() | 28-69 | Stonewall Colllegiate | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
Varsity Boys AAA Interzone #1 and 3 | Feb 23–24, 2023 | |
Neepawa VB Invitational | Feb 17–18, 2023 | |
Warren Wildcats Varsity Boys' Basketball Tournament | Jan 20–21, 2023 | |
St. James Collegiate Varsity Boys Winter Classic | Dec 12–16, 2022 | |
Sanford Collegiate Varsity Boys Basketball 15th"EarlyCat" | Dec 8–10, 2022 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Kevin Cadotte | 12 | |||
Jayden Dilk | 12 | |||
Jesse Friesen | 11 | |||
Ty King | 11 | |||
Jake Mcivor | 11 | |||
Jack Murphy | 12 | |||
Tyler Persoge | 11 | |||
Spencer Schaeffer | 11 | |||
Daniel Schmuelgen | 11 | |||
Nick Stamler | 12 | |||
Kayden Stewart | 12 | |||
Austin Unger | 11 | |||
Kyle Wolff | 11 |