St. John's-RavenscourtAAA Varsity Boys Basketball
St. John's-Ravenscourt Eagles AAA Varsity Boys Basketball
Sport
Basketball
Coach
Greg Jackson-Davis, Guy Magnusson
Classification
AAA
Age Category
Varsity
Gender
Boys
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Feb 15, 2023 6:00pm | ![]() | Léo-Rémillard Renards | vs | St. John's-Ravenscourt Eagles | ![]() | V Boys | League | ||
Feb 13, 2023 7:30pm | ![]() | Steinbach Regional Sabres | vs | St. John's-Ravenscourt Eagles | ![]() | V Boys | League | ||
Feb 6, 2023 7:30pm | ![]() | St. John's-Ravenscourt Eagles | vs | Louis-Riel Voyageurs | ![]() | V Boys | League | ||
Jan 30, 2023 8:00pm | ![]() | St. John's-Ravenscourt Eagles | vs | J.H. Bruns Broncos | ![]() | V Boys | League | ||
Jan 25, 2023 6:00pm | ![]() | St. John's-Ravenscourt Eagles | vs | Jeanne-Sauve Olympiens | ![]() | 56-78 | V Boys | League | |
Jan 18, 2023 6:00pm | ![]() | St. John's-Ravenscourt Eagles | vs | Nelson McIntyre Torchbearers | ![]() | 56-85 | V Boys | League | |
Jan 11, 2023 6:00pm | ![]() | Dakota Lancers | vs | St. John's-Ravenscourt Eagles | ![]() | 80-43 | V Boys | League | |
Jan 9, 2023 7:30pm | ![]() | Glenlawn Lions | vs | St. John's-Ravenscourt Eagles | ![]() | 83-70 | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
Varsity Boys Mac Attack | Feb 3–4, 2023 | |
Ste. Anne Lynx Varsity Boys Basketball Invitational | Jan 13–14, 2023 | |
St. James Collegiate Varsity Boys Winter Classic | Dec 12–16, 2022 |
Exhibition Games
Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Dec 6, 2022 7:30pm | ![]() | Tec Voc Hornets | vs | St. John's-Ravenscourt Eagles | ![]() | 71-72 | SJR Reimer Gym | V Boys |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Max Braun | 12 | 9 | ||
Wayne Bu | 10 | 4 | ||
Lachlan De Nardi | 12 | 20 | ||
Enpei Gu | 12 | 11 | ||
Joshua Harding | 12 | 8 | ||
Dechlan Jackson-Davis | 11 | 13 | ||
Ian Kim | 11 | 7 | ||
James Lawton | 10 | 12 | ||
Jameson Lee | 11 | 6 | ||
Connor Minish | 12 | 5 | ||
Zayd Siddiqui | 12 | 3 | ||
David Son | 12 | 14 | ||
Chenhao Sun | 11 | 10 | ||
Omid Torabi | 11 | 1 | ||
Sichen (Steven) Wang | 11 | |||
Eric Xia | 12 |