BéliveauAAA Varsity Girls Basketball
Béliveau Barracudas AAA Varsity Girls Basketball
School
Sport
Basketball
Coach
Duncan Paterson
Classification
AAA
Age Category
Varsity
Gender
Girls
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Feb 24, 2023 6:00pm | ![]() | Nelson McIntyre Torchbearers | vs | Béliveau Barracudas | ![]() | 43-74 | College Beliveau | V Girls | Playoff |
Feb 22, 2023 8:00pm | ![]() | St. Norbert Celtics | vs | Béliveau Barracudas | ![]() | 34-55 | College Beliveau | V Girls | Playoff |
Feb 21, 2023 6:00pm | ![]() | Northlands Parkway Nighthawks | vs | Béliveau Barracudas | ![]() | 45-78 | College Beliveau | V Girls | Playoff |
Feb 13, 2023 6:00pm | ![]() | Béliveau Barracudas | vs | St. John's-Ravenscourt Eagles | ![]() | 59-49 | St. John's Ravenscourt | V Girls | League |
Feb 6, 2023 6:00pm | ![]() | Dakota Lancers | vs | Béliveau Barracudas | ![]() | 87-30 | College Beliveau | V Girls | League |
Feb 1, 2023 7:30pm | ![]() | Westgate Wings | vs | Béliveau Barracudas | ![]() | 25-67 | College Beliveau | V Girls | League |
Jan 24, 2023 6:00pm | ![]() | Béliveau Barracudas | vs | Nelson McIntyre Torchbearers | ![]() | 85-42 | College Beliveau | V Girls | League |
Jan 23, 2023 6:00pm | ![]() | Louis-Riel Voyageurs | vs | Béliveau Barracudas | ![]() | 23-81 | College Beliveau | V Girls | League |
Jan 18, 2023 7:30pm | ![]() | Windsor Park Royals | vs | Béliveau Barracudas | ![]() | 13-65 | College Beliveau | V Girls | League |
Jan 16, 2023 6:00pm | ![]() | Béliveau Barracudas | vs | Léo-Rémillard Renards | ![]() | 64-19 | Centre Scolaire Leo Remillard | V Girls | League |
Jan 11, 2023 7:30pm | ![]() | Béliveau Barracudas | vs | Pierre-Elliott-Trudeau Canadiens | ![]() | 66-11 | College Pierre Elliot Trudeau | V Girls | League |
Jan 9, 2023 6:00pm | ![]() | Béliveau Barracudas | vs | St. Norbert Celtics | ![]() | 47-16 | St. Norbert | V Girls | League |
Dec 14, 2022 7:30pm | ![]() | Béliveau Barracudas | vs | Steinbach Regional Sabres | ![]() | 56-33 | Steinbach Regional Secondary School | V Girls | League |
Dec 12, 2022 6:00pm | ![]() | Northlands Parkway Nighthawks | vs | Béliveau Barracudas | ![]() | 29-79 | College Beliveau | V Girls | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
Provincial AAA Girls Basketball Championship | Mar 16–18, 2023 | |
AAA Varsity Girls Provincial Qualifier - East | Mar 3–4, 2023 | |
Sturgeon Heights Girls HIT Tournament | Feb 9–11, 2023 | |
Windsor Park & College Beliveau Varsity Girls Sweet 16 | Jan 26–28, 2023 | |
Sisler Spartans Classic (VG) | Jan 12–14, 2023 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Jazmin Birch | 12 | 18 | Forward | 5.10 |
Mackenna Cheys | 12 | 2 | Guard | 5.02 |
Erica Dijeh | 11 | 12 | Post | 5.08 |
Jemma Griffith | 12 | 14 | Forward | 5.05 |
Razan Haj Hassan | 12 | 8 | Post | 5.11 |
Iva Ivanovska | 11 | 19 | Forward | 5.07 |
Violet Lamoureux | 11 | 6 | Guard | 5.03 |
Ariel McPeek | 11 | 5 | Forward | 5.09 |
Phoebe Moski | 11 | 20 | Post | 6.00 |
Grace Naherniak | 11 | 1 | Forward | 5.10 |
Isabella Paterson | 12 | 7 | Forward | 5.07 |
Serena Paterson | 10 | 11 | Forward | 5.09 |
Emmanuela Sedzro | 12 | 16 | Forward | 5.08 |