SourisAA Varsity Boys Basketball
Souris Sabres AA Varsity Boys Basketball 2022
School
Sport
Basketball
Coach
Brandon Lockerby, Trever Penner
Classification
AA
Age Category
Varsity
Gender
Boys
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Feb 23, 2023 5:00pm | ![]() | Souris Sabres | vs | Virden Bears | ![]() | 43-94 | V Boys | Playoff | |
Feb 21, 2023 5:00pm | ![]() | Souris Sabres | vs | Wawanesa Warriors | ![]() | 68-67 | V Boys | Playoff | |
Feb 16, 2023 5:45pm | ![]() | Killarney Raiders | vs | Souris Sabres | ![]() | 74-83 | V Boys | Playoff | |
Feb 14, 2023 5:00pm | ![]() | Wawanesa Warriors | vs | Souris Sabres | ![]() | 66-47 | V Boys | League | |
Feb 9, 2023 5:00pm | Pierson/Waskada (Co-Op) | vs | Souris Sabres | ![]() | 21-81 | V Boys | League | ||
Feb 7, 2023 5:00pm | ![]() | Killarney Raiders | vs | Souris Sabres | ![]() | 55-82 | V Boys | League | |
Feb 2, 2023 5:00pm | ![]() | Souris Sabres | vs | Deloraine/Hartney/Melita (Co-Op) | 83-50 | V Boys | League | ||
Jan 26, 2023 5:00pm | ![]() | Souris Sabres | vs | Killarney Raiders | ![]() | 42-50 | V Boys | League | |
Jan 24, 2023 5:00pm | ![]() | Boissevain Broncos | vs | Souris Sabres | ![]() | 39-62 | V Boys | League | |
Jan 19, 2023 5:00pm | ![]() | Reston/Elkhorn (Co-Op) Bulldogs | vs | Souris Sabres | ![]() | 23-85 | V Boys | League | |
Jan 17, 2023 5:00pm | ![]() | Souris Sabres | vs | Virden Bears | ![]() | 36-78 | V Boys | League | |
Jan 12, 2023 5:00pm | ![]() | Souris Sabres | vs | Boissevain Broncos | ![]() | 58-59 | V Boys | League | |
Jan 10, 2023 5:00pm | ![]() | Souris Sabres | vs | Wawanesa Warriors | ![]() | 55-39 | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
AA Varsity Boys Provincial Qualifier - Somerset | Mar 4, 2023 | |
Carberry Cougars Varsity Boys Basketball Tournament | Feb 10–11, 2023 | |
Souris Varsity Boys Invitational | Feb 3–4, 2023 | |
Glenboro Varsity Boys Tournament | Jan 13–14, 2023 | |
BSSI 2022 | Dec 15–17, 2022 |
Exhibition Games
Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Dec 6, 2022 6:00pm | ![]() | Carberry Cougars | vs | Souris Sabres | ![]() | 47-50 | V Boys |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Kai Bennett | 11 | 15 | Post | 6'2" |
Ryder Clayton | 11 | 8 | Guard | 5'8" |
Noah Edmunds | 11 | 4 | Guard | 5'7" |
Jonah Freisen | 12 | 16 | Post | 6'2" |
Nolan Janz | 11 | 17 | Forward/Post | 6'1" |
Trey Penner | 9 | 20 | Guard/Forward | 6'0" |
Liam Perkin | 11 | 11 | Forward/Post | 5'10" |
Kadin Recksiedler-Pambrun | 9 | 14 | Forward/Post | 6'1" |
Zaiden Simonson | 12 | 2 | Guard | 5'11" |
Jake Winters | 12 | 19 | Forward/Post | 6'2" |
Isaiah Wurtz | 11 | 9 | Forward | 5'8" |
Jordan Wurtz | 11 | 6 | Guard | 5'7" |