Gordon BellAAA Varsity Boys Basketball
Gordon Bell Panthers Purple/Blue only AAA Varsity Boys Basketball
School
Sport
Basketball
Coach
Glenn Morison
Classification
AAA
Age Category
Varsity
Gender
Boys
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Feb 15, 2023 4:30pm | ![]() | Grant Park Pirates | vs | Gordon Bell Panthers | ![]() | 78-55 | Gordon Bell | V Boys | League |
Feb 13, 2023 6:15pm | ![]() | Elmwood Giants | vs | Gordon Bell Panthers | ![]() | 117-39 | Gordon Bell | V Boys | League |
Feb 8, 2023 4:30pm | ![]() | Gordon Bell Panthers | vs | St. John's Tigers | ![]() | 47-67 | St. Johns High School | V Boys | League |
Feb 6, 2023 4:30pm | ![]() | Shaftesbury Titans | vs | Gordon Bell Panthers | ![]() | 93-50 | Gordon Bell | V Boys | League |
Jan 25, 2023 5:00pm | ![]() | Portage Collegiate Trojans | vs | Gordon Bell Panthers | ![]() | 89-35 | Gordon Bell | V Boys | League |
Jan 18, 2023 4:30pm | ![]() | Tec Voc Hornets | vs | Gordon Bell Panthers | ![]() | 80-58 | Gordon Bell | V Boys | League |
Jan 16, 2023 6:15pm | ![]() | Gordon Bell Panthers | vs | Westwood Warriors | ![]() | 37-86 | Westwood Collegiate | V Boys | League |
Jan 11, 2023 4:30pm | ![]() | St. James Jimmies | vs | Gordon Bell Panthers | ![]() | 63-19 | Gordon Bell | V Boys | League |
Jan 9, 2023 6:15pm | ![]() | Gordon Bell Panthers | vs | Stonewall Rams | ![]() | 28-69 | Stonewall Colllegiate | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Shayne Chartrand | 11 | 14 | F | 5.11 |
Abraham Habtom | 12 | 11 | G-F | 5.11 |
Winston Harper | 11 | 2 | F | 6.00 |
Marco Kramar | 11 | 6 | G-F | 6.00 |
Jet Labi | 11 | 8 | G | 5.08 |
Mustfassa Noor | 11 | 8 | F | 5.10 |
Cornelius Onipe | 11 | 10 | F | 6.02 |
Daniel Sanchez | 11 | 5 | G-F | 5.09 |
Marcus Sandy | 9 | 7 | G | 5.07 |
James Syrette | 11 | 9 | F | 6.02 |