Vincent Massey (Bdn)AAAA Varsity Boys Baseball
Vincent Massey (Bdn) Vikings AAAA Varsity Boys Baseball
Sport
Baseball
Coach
Candace Hildebrand
Classification
AAAA
Age Category
Varsity
Gender
Boys
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
May 17, 2023 5:30pm | ![]() | Vincent Massey (Bdn) Vikings | vs | Virden Bears | ![]() | 11-2 | Virden | V Boys | League |
May 14, 2023 4:00pm | ![]() | Vincent Massey (Bdn) Vikings | vs | Souris Sabres | ![]() | 16-1 | Souris | V Boys | League |
May 14, 2023 12:00pm | ![]() | Vincent Massey (Bdn) Vikings | vs | Killarney Raiders | ![]() | 15-6 | Killarney | V Boys | League |
May 10, 2023 5:30pm | ![]() | Reston/Elkhorn (Co-Op) TIgers | vs | Vincent Massey (Bdn) Vikings | ![]() | 10-13 | Sumner Field Brandon | V Boys | League |
May 7, 2023 4:00pm | ![]() | Boissevain/Wawanesa (Co-Op) | vs | Vincent Massey (Bdn) Vikings | ![]() | 15-6 | Andrews Field Brandon | V Boys | League |
May 7, 2023 12:00pm | Hartney/Deloraine/Waskada (Co-Op) Colts | vs | Vincent Massey (Bdn) Vikings | ![]() | 6-12 | Andrews Field Brandon | V Boys | League | |
May 3, 2023 5:30pm | ![]() | Crocus Plains Plainsmen | vs | Vincent Massey (Bdn) Vikings | ![]() | 1-24 | Sumner Field Brandon | V Boys | League |
Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
May 24, 2023 2:30pm | Birtle/Shoal Lake/Strathclair/Rossburn (Co-Op) | vs | Vincent Massey (Bdn) Vikings | ![]() | 4-5 | Andrew Field | V Boys | Playoff |
Tournaments
Title | Provincials | Dates |
---|---|---|
Provincial Baseball Championship | Jun 1–3, 2023 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
KC Couckuyt | 12 | 5 | Second | 5.11 |
Carter Dittmer | 11 | 7 | LF | 6.00 |
Porter Ewert | 12 | 17 | First / LF | 6.01 |
Brannigan Ferland | 12 | 30 | First / RF | 6.02 |
Justin Hildebrand | 12 | 4 | RF / First | 5.10 |
Luke Lepper | 12 | 10 | Third | 6.00 |
Will Pearson | 12 | 9 | RF | 6.01 |
Jordan Penner | 11 | 13 | Third | 6.00 |
Skylar Ramsey | 12 | 24 | Catcher | 6.04 |
Dylan Schrader | 12 | 6 | Pitcher | 6.00 |
Nash Stone | 12 | 11 | CF | 5.11 |
Jayce Thompson | 12 | 21 | Short stop | 6.01 |
Owen Wallace | 11 | 18 | LF | 6.00 |
Nolan Wright | 11 | 15 | Second | 6.01 |