St. NorbertAAA Junior Varsity Boys Basketball
St. Norbert Celtics AAA Junior Varsity Boys Basketball
Sport
Basketball
Coach
Raf Borelli, Marina Deroche
Classification
AAA
Age Category
Junior Varsity
Gender
Boys
School Year
2018/2019

Date & Time | Visiting | Home | Result | Venue | Type | ||||
---|---|---|---|---|---|---|---|---|---|
Feb 19, 2019 8:00pm | ![]() | Nelson McIntyre Wolverines | vs | St. Norbert Celtics | ![]() | League | |||
Feb 11, 2019 7:30pm | ![]() | St. Norbert Celtics | vs | Westgate Wings | ![]() | 58-80 | League | ||
Feb 7, 2019 7:30pm | ![]() | Louis Riel Voyageurs | vs | St. Norbert Celtics | ![]() | 85-67 | League | ||
Feb 5, 2019 7:30pm | ![]() | St. Norbert Celtics | vs | Windsor Park Royals | ![]() | 64-75 | League | ||
Jan 24, 2019 7:30pm | ![]() | St. Norbert Celtics | vs | Léo-Rémillard CSLR | ![]() | 41-53 | League | ||
Jan 22, 2019 7:30pm | ![]() | Béliveau Barracudas | vs | St. Norbert Celtics | ![]() | 73-60 | League | ||
Jan 17, 2019 7:30pm | ![]() | St. Norbert Celtics | vs | St. John's Ravenscourt Eagles | ![]() | 48-77 | League | ||
Jan 15, 2019 7:30pm | ![]() | Westgate Wings | vs | St. Norbert Celtics | ![]() | 56-37 | League | ||
Jan 10, 2019 7:30pm | ![]() | Léo-Rémillard CSLR | vs | St. Norbert Celtics | ![]() | 40-43 | League | ||
Jan 8, 2019 7:30pm | ![]() | St. Norbert Celtics | vs | Louis Riel Voyageurs | ![]() | 55-67 | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
JV Boys Celtic Classic Basketball Tournament | Feb 15–16, 2019 | |
CLC JV Boys Basketball Tournament | Feb 2–3, 2019 | |
Sanford Winter Cat-JV | Jan 18–19, 2019 | |
Ste. Anne Lynx JV Boys Basketball Invitational | Dec 7–8, 2018 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Hamed Abdul-Mombo | 9 | |||
Emmanuel Adegboyega | 9 | |||
Quinn Bergen | 9 | |||
Braxton Carver | 9 | |||
Ryan Hallatt | 9 | |||
Ryan Loewen | 9 | |||
Moke Mawu | 9 | |||
Ade Mudasiru | 10 | |||
Adeniyi Ogunsanya | 10 | |||
Chase Ransom | 9 | |||
Michael Rideout-Watling | 9 | |||
Cyrus Sinclair-Romaniuk | 10 | |||
Ian Stefaniuk | 9 | |||
Sukhraj Toor | 10 | |||
Alexandre Weekes | 10 |