StonewallAAA Varsity Boys Hockey
Stonewall Rams AAA Varsity Boys Hockey 2022
Sport
Hockey
Coach
Rene Comeault, Brent Lechyson
Classification
AAA
Age Category
Varsity
Gender
Boys
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Mar 3, 2023 5:00pm | ![]() | John Taylor Pipers | vs | Stonewall Rams | ![]() | 4-1 | Stonewall | V Boys | Playoff |
Mar 2, 2023 4:00pm | ![]() | Stonewall Rams | vs | John Taylor Pipers | ![]() | 1-5 | hockey for all centre | V Boys | Playoff |
Mar 1, 2023 4:00pm | ![]() | John Taylor Pipers | vs | Stonewall Rams | ![]() | 1-3 | Stonewall | V Boys | Playoff |
Feb 22, 2023 4:15pm | ![]() | Stonewall Rams | vs | Kelvin Clippers | ![]() | 6-4 | River Heights | V Boys | Playoff |
Feb 21, 2023 4:00pm | ![]() | Kelvin Clippers | vs | Stonewall Rams | ![]() | 0-5 | Stonewall | V Boys | Playoff |
Feb 10, 2023 4:00pm | ![]() | Springfield Sabres | vs | Stonewall Rams | ![]() | 1-4 | Stonewall | V Boys | League |
Feb 8, 2023 4:00pm | ![]() | Léo-Rémillard Renards | vs | Stonewall Rams | ![]() | 2-3 | Stonewall | V Boys | League |
Feb 7, 2023 4:00pm | ![]() | Stonewall Rams | vs | Gabrielle Roy/Point Des Chenes (Co-Op) Cavaliers | ![]() | 7-4 | Ils des Chenes | V Boys | League |
Feb 1, 2023 4:40pm | ![]() | Stonewall Rams | vs | John Taylor Pipers | ![]() | 4-3 | Bell MTS Iceplex | V Boys | League |
Jan 27, 2023 4:00pm | ![]() | Kelvin Clippers | vs | Stonewall Rams | ![]() | 0-10 | Stonewall | V Boys | League |
Jan 25, 2023 4:15pm | ![]() | Stonewall Rams | vs | West Kildonan Wolverines | ![]() | 7-6 | Seven Oaks Sportsplex | V Boys | League |
Jan 23, 2023 3:30pm | ![]() | Kildonan East Reivers | vs | Stonewall Rams | ![]() | 6-13 | Warren | V Boys | League |
Jan 20, 2023 4:30pm | ![]() | Stonewall Rams | vs | Léo-Rémillard Renards | ![]() | 1-4 | Southdale #2 | V Boys | League |
Jan 18, 2023 4:00pm | ![]() | St. John's-Ravenscourt Eagles | vs | Stonewall Rams | ![]() | 2-4 | Stonewall | V Boys | League |
Jan 11, 2023 4:15pm | ![]() | Stonewall Rams | vs | Kelvin Clippers | ![]() | 4-1 | River Heights | V Boys | League |
Dec 20, 2022 3:30pm | ![]() | Stonewall Rams | vs | Shaftesbury Titans | ![]() | 7-6 | Varsity View | V Boys | League |
Dec 14, 2022 4:00pm | ![]() | Kildonan East Reivers | vs | Stonewall Rams | ![]() | 0-0 | Stonewall | V Boys | League |
Dec 7, 2022 4:00pm | ![]() | Stonewall Rams | vs | Sanford Sabres | ![]() | 5-3 | Sanford | V Boys | League |
Nov 30, 2022 4:00pm | ![]() | West Kildonan Wolverines | vs | Stonewall Rams | ![]() | 3-4 | Stonewall | V Boys | League |
Nov 25, 2022 4:00pm | ![]() | John Taylor Pipers | vs | Stonewall Rams | ![]() | 1-5 | Stonewall | V Boys | League |
Nov 23, 2022 4:30pm | ![]() | Stonewall Rams | vs | Glenlawn Lions | ![]() | 6-1 | Southdale | V Boys | League |
Nov 18, 2022 4:00pm | ![]() | Stonewall Rams | vs | St. John's-Ravenscourt Eagles | ![]() | 7-4 | Dutton | V Boys | League |
Nov 17, 2022 4:00pm | ![]() | Stonewall Rams | vs | Jeanne-Sauve Olympiens | ![]() | 7-0 | Dakota | V Boys | League |
Nov 9, 2022 4:00pm | ![]() | Jeanne-Sauve Olympiens | vs | Stonewall Rams | ![]() | 1-8 | Stonewall | V Boys | League |
Nov 8, 2022 4:00pm | ![]() | Stonewall Rams | vs | Springfield Sabres | ![]() | 2-6 | Oakbank Arena | V Boys | League |
Nov 4, 2022 4:00pm | ![]() | Shaftesbury Titans | vs | Stonewall Rams | ![]() | 4-2 | Stonewall | V Boys | League |
Oct 28, 2022 4:00pm | ![]() | Glenlawn Lions | vs | Stonewall Rams | ![]() | 3-5 | Stonewall | V Boys | League |
Oct 26, 2022 4:00pm | ![]() | Sanford Sabres | vs | Stonewall Rams | ![]() | 5-2 | Stonewall | V Boys | League |
Oct 18, 2022 4:00pm | ![]() | Stonewall Rams | vs | Kildonan East Reivers | ![]() | 10-3 | Gateway Blue | V Boys | League |
Oct 14, 2022 4:00pm | ![]() | Gabrielle Roy/Point Des Chenes (Co-Op) Cavaliers | vs | Stonewall Rams | ![]() | 2-6 | Stonewall | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
Winkler High School Hockey Invitational Tournament | Jan 13–14, 2023 | |
Morris Mavericks Pre-Season Tournament | Oct 6–9, 2022 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Carter Boughton | 12 | 14 | Defence | 6'0" |
Kael Brown | 12 | 12 | Wing | 6'1" |
Luke Bullivant | 10 | 5 | Defence | 5'11" |
Reid Byle | 12 | 18 | Centre | 5'11" |
Wade Byle | 10 | 21 | Defence | 6'1" |
Noah Chartrand | 10 | 3 | Wing | 5'9" |
Hayden Kaczerowski | 11 | 9 | Centre | 6'2" |
Brody Kopys | 12 | 16 | Defence | 5'9" |
Logan Macduff | 11 | 8 | Wing | 5'10" |
Hunter Manning | 11 | 38 | Goalie | 5'11" |
Adam Newcombe | 11 | 4 | Wing | 6'0" |
Evan Reimer | 11 | 19 | Defence | 5'10" |
Rylan Slatcher | 12 | 13 | Centre | 5'10" |
Max Van Heyst | 12 | 11 | Wing | 5'10" |
Jackson Vandersteen | 10 | 1 | Goalie | 6'2" |
Russell Watts | 11 | 15 | Wing | 5'9" |
Ty Woods | 12 | 7 | Wing | 5'11" |