Garden CityAAAA Varsity Girls Hockey
Garden City Fighting Gophers AAAA Varsity Girls Hockey
Sport
Hockey
Coach
Rhys Morris, Beverley Munroe, Nikki Tell
Classification
AAAA
Age Category
Varsity
Gender
Girls
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Feb 9, 2023 3:45pm | ![]() | Garden City Fighting Gophers | vs | Oak Park Raiders | ![]() | Eric Coy | V Girls | League | |
Feb 3, 2023 4:15pm | ![]() | Lord Selkirk Royals | vs | Garden City Fighting Gophers | ![]() | Seven Oaks Sportsplex Blue | V Girls | League | |
Jan 27, 2023 4:15pm | ![]() | Oak Park Raiders | vs | Garden City Fighting Gophers | ![]() | 0-2 | Seven Oaks Sportsplex Blue | V Girls | League |
Jan 26, 2023 3:45pm | ![]() | Garden City Fighting Gophers | vs | Oak Park Raiders | ![]() | 4-2 | Eric Coy | V Girls | League |
Jan 23, 2023 4:15pm | ![]() | Garden City Fighting Gophers | vs | J.H. Bruns Broncos | ![]() | 4-5 | Southdale East Rink | V Girls | League |
Jan 20, 2023 4:15pm | ![]() | West Kildonan Wolverines | vs | Garden City Fighting Gophers | ![]() | 0-3 | Seven Oaks Sportsplex Blue | V Girls | League |
Jan 19, 2023 3:30pm | ![]() | Garden City Fighting Gophers | vs | Lorette Scorpions | ![]() | 4-1 | Lorette | V Girls | League |
Jan 13, 2023 4:15pm | ![]() | Sanford Sabres | vs | Garden City Fighting Gophers | ![]() | 1-3 | Seven Oaks Sportsplex Blue | V Girls | League |
Jan 10, 2023 4:10pm | ![]() | Garden City Fighting Gophers | vs | Sturgeon Heights Huskies | ![]() | 4-3 | St. James Civic Centre | V Girls | League |
Jan 6, 2023 4:15pm | ![]() | West Kildonan Wolverines | vs | Garden City Fighting Gophers | ![]() | 2-1 | Seven Oaks Sportsplex Blue | V Girls | League |
Jan 5, 2023 4:00pm | ![]() | Garden City Fighting Gophers | vs | Lord Selkirk Royals | ![]() | 3-1 | Selkirk Rec Plex | V Girls | League |
Dec 20, 2022 4:15pm | ![]() | Sturgeon Heights Huskies | vs | Garden City Fighting Gophers | ![]() | 1-5 | St. James Civic Centre | V Girls | League |
Dec 15, 2022 4:15pm | ![]() | Garden City Fighting Gophers | vs | Béliveau Barracudas | ![]() | 2-3 | Southdale East Rink | V Girls | League |
Nov 25, 2022 4:15pm | ![]() | St. John's-Ravenscourt Eagles | vs | Garden City Fighting Gophers | ![]() | 1-2 | Seven Oaks Sportsplex Blue | V Girls | League |
Nov 18, 2022 4:15pm | ![]() | J.H. Bruns Broncos | vs | Garden City Fighting Gophers | ![]() | 1-3 | Seven Oaks Sportsplex Blue | V Girls | League |
Nov 17, 2022 3:45pm | ![]() | Garden City Fighting Gophers | vs | Sanford Sabres | ![]() | 1-0 | Sanford | V Girls | League |
Nov 10, 2022 4:00pm | ![]() | Garden City Fighting Gophers | vs | West Kildonan Wolverines | ![]() | 3-4 | Seven Oaks Sportsplex | V Girls | League |
Nov 8, 2022 4:10pm | ![]() | Garden City Fighting Gophers | vs | Sturgeon Heights Huskies | ![]() | 1-2 | St. James Civic Centre | V Girls | League |
Nov 4, 2022 4:15pm | ![]() | Lorette Scorpions | vs | Garden City Fighting Gophers | ![]() | 1-3 | Seven Oaks Sportsplex | V Girls | League |
Nov 3, 2022 4:15pm | ![]() | Garden City Fighting Gophers | vs | St. John's-Ravenscourt Eagles | ![]() | 4-0 | Dutton | V Girls | League |
Oct 28, 2022 4:15pm | ![]() | Béliveau Barracudas | vs | Garden City Fighting Gophers | ![]() | 1-2 | Seven Oaks Sportsplex | V Girls | League |
Oct 14, 2022 4:15pm | ![]() | Sanford Sabres | vs | Garden City Fighting Gophers | ![]() | 0-1 | Seven Oaks Sportsplex | V Girls | League |
Tournaments
Title | Provincials | Dates |
---|
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Madison Balazovic | 9 | 17 | Forward | 5.09 |
Sierra Barkley | 12 | 15 | Defence | 5.05 |
Brooke Bishop | 12 | 19 | Defence | 5.04 |
Kate Bowen | 12 | 10 | Forward | 5.05 |
Madison Burns | 9 | 2 | Defence | 5.06 |
Cassie Carvalho | 9 | 16 | Forward | 5.07 |
Alyssa Downing | 9 | 20 | Forward | 5.03 |
Grace Duncan | 10 | 9 | Defence | 5.10 |
Abigail Gabriele | 10 | 7 | Forward | 5.04 |
Kira Hewitt | 12 | 1 | Goalie | 5.02 |
Haley Ichiiwa | 12 | 21 | Defence | 5.05 |
Katy Little | 11 | 3 | Foward | 5.03 |
Ariana Murdoch | 11 | 30 | Goalie | 5.05 |
Hope Nerbas | 11 | 12 | Forward | 5.06 |
Renee Patterson | 12 | 4 | Defence | 5.06 |
Abigail Pott | 11 | 8 | Forward | 5.04 |
Kyrsten Ranville | 9 | 13 | Forward | 5.07 |
Reese Thorsteinson | 12 | 14 | Forward | 5.06 |