Black River Anishinabe/Powerview (Co-Op)AA Varsity Boys Basketball
Black River Anishinabe/Powerview (Co-Op) Wild AA Varsity Boys Basketball
Sport
Basketball
Coach
Suede Brightnose, Andrew Klaprat
Classification
AA
Age Category
Varsity
Gender
Boys
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Feb 15, 2023 12:15pm | ![]() | Black River Anishinabe/Powerview (Co-Op) Wild | vs | Lac du Bonnet Chargers | ![]() | 78-81 | Lac du Bonnet Senior School | V Boys | Playoff |
Feb 7, 2023 7:30pm | ![]() | Lac du Bonnet Chargers | vs | Black River Anishinabe/Powerview (Co-Op) Wild | ![]() | 74-59 | Ecole Powerview School | V Boys | League |
Feb 6, 2023 7:30pm | ![]() | Edward Schreyer Barons | vs | Black River Anishinabe/Powerview (Co-Op) Wild | ![]() | 93-100 | Ecole Powerview School | V Boys | League |
Jan 26, 2023 7:30pm | ![]() | Black River Anishinabe/Powerview (Co-Op) Wild | vs | Edward Schreyer Barons | ![]() | 68-64 | Ecole Edward Schreyer School | V Boys | League |
Jan 24, 2023 7:30pm | ![]() | Black River Anishinabe/Powerview (Co-Op) Wild | vs | Pinawa Panthers | ![]() | 48-60 | Ecole Powerview School | V Boys | League |
Jan 18, 2023 6:00pm | ![]() | Sagkeeng Anicinabe Wolves | vs | Black River Anishinabe/Powerview (Co-Op) Wild | ![]() | 56-79 | Ecole Powerview School | V Boys | League |
Jan 12, 2023 7:30pm | ![]() | Black River Anishinabe/Powerview (Co-Op) Wild | vs | Edward Schreyer Barons | ![]() | 69-76 | Ecole Edward Schreyer School | V Boys | League |
Dec 15, 2022 4:30pm | ![]() | Black River Anishinabe/Powerview (Co-Op) Wild | vs | Lac du Bonnet Chargers | ![]() | 40-76 | Lac du Bonnet Senior School | V Boys | League |
Dec 13, 2022 7:30pm | ![]() | Black River Anishinabe/Powerview (Co-Op) Wild | vs | Sagkeeng Anicinabe Wolves | ![]() | 65-52 | Sagkeeng Anicinabe High School | V Boys | League |
Dec 8, 2022 6:00pm | ![]() | Black River Anishinabe/Powerview (Co-Op) Wild | vs | Pinawa Panthers | ![]() | 75-93 | Pinawa Secondary School | V Boys | League |
Dec 5, 2022 7:30pm | ![]() | Wanipigow Stingers | vs | Black River Anishinabe/Powerview (Co-Op) Wild | ![]() | 47-69 | Ecole Powerview School | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
PCI Varsity Trojans Classic | Feb 17–18, 2023 | |
WPC/Beliveau Varsity Boys Sweet 16 | Feb 9–11, 2023 | |
Gimli High School Varsity Boys Basketball Tournament | Feb 3–4, 2023 | |
Morden Thunder Varsity Boys (Cancelled) | Dec 17, 2022 | |
Powerview Wild Early Bird | Dec 9–10, 2022 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Herman Bird | 11 | 9 | ||
Dolton Bunn | 12 | 23 | ||
Noah Campbell | 11 | 2 | ||
Abel Courchene | 11 | 18 | ||
Theo Courchene | 12 | 21 | ||
Jermaine Courchene-Swampy | 12 | 16 | ||
Ben Cox | 12 | 13 | 6.00 | |
Dmytro (Dima) Denysenko | 11 | 22 | ||
Blaine (Dallas) Johnston | 11 | 19 | ||
Charles Jones | 11 | 24 | ||
Cohen Kemball | 12 | |||
Sullivan Lavoie | 12 | 0 | ||
Landon Reid | 11 | |||
Ryland Schroeder | 12 | 8 | ||
Markus Sharpe | 11 | 20 | ||
Karl Sinclair | 11 | 30 |