Louis-RielAAA Varsity Boys Hockey
Louis-Riel Voyageurs AAA Varsity Boys Hockey 2022
School
Sport
Hockey
Coach
Robert Lafrenière
Classification
AAA
Age Category
Varsity
Gender
Boys
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Feb 15, 2023 4:15pm | ![]() | Pierre-Elliott-Trudeau Canadiens | vs | Louis-Riel Voyageurs | ![]() | 6-5 | Notre Dame Arena | V Boys | Playoff |
Feb 13, 2023 4:00pm | ![]() | Louis-Riel Voyageurs | vs | Pierre-Elliott-Trudeau Canadiens | ![]() | 2-8 | East End Arena | V Boys | Playoff |
Feb 10, 2023 5:00pm | ![]() | Louis-Riel Voyageurs | vs | Pinawa/Lac du Bonnet (Co-Op) Panthers | ![]() | 2-5 | Pinawa | V Boys | League |
Feb 7, 2023 4:15pm | ![]() | Edward Schreyer Barons | vs | Louis-Riel Voyageurs | ![]() | 7-3 | Notre Dame Arena | V Boys | League |
Feb 2, 2023 4:00pm | ![]() | Louis-Riel Voyageurs | vs | Powerview/Sagkeeng (Co-Op) Powerview/Sagkeeng | 2-10 | Sagkeeng | V Boys | League | |
Jan 27, 2023 4:15pm | ![]() | Transcona Titans | vs | Louis-Riel Voyageurs | ![]() | 5-2 | Notre Dame Arena | V Boys | League |
Jan 25, 2023 4:15pm | ![]() | Fort Richmond Centurions | vs | Louis-Riel Voyageurs | ![]() | 6-2 | Notre Dame Arena | V Boys | League |
Jan 23, 2023 5:00pm | ![]() | Louis-Riel Voyageurs | vs | Pinawa/Lac du Bonnet (Co-Op) Panthers | ![]() | 1-9 | Pinawa | V Boys | League |
Jan 18, 2023 4:15pm | ![]() | Louis-Riel Voyageurs | vs | Windsor Park Royals | ![]() | 1-7 | Notre Dame Arena | V Boys | League |
Jan 13, 2023 4:00pm | ![]() | Louis-Riel Voyageurs | vs | Warren Wildcats | ![]() | 5-6 | Warren | V Boys | League |
Jan 11, 2023 4:15pm | ![]() | Windsor Park Royals | vs | Louis-Riel Voyageurs | ![]() | 5-2 | Notre Dame Arena | V Boys | League |
Jan 9, 2023 4:00pm | ![]() | Louis-Riel Voyageurs | vs | Pierre-Elliott-Trudeau Canadiens | ![]() | 3-6 | East End Arena | V Boys | League |
Dec 15, 2022 4:15pm | ![]() | Louis-Riel Voyageurs | vs | Edward Schreyer Barons | ![]() | 3-5 | Sun Gro Centre | V Boys | League |
Dec 13, 2022 3:30pm | ![]() | Louis-Riel Voyageurs | vs | Lorette Scorpions | ![]() | 0-6 | Lorette Community Complex | V Boys | League |
Dec 9, 2022 4:15pm | ![]() | Murdoch MacKay | vs | Louis-Riel Voyageurs | ![]() | 6-3 | Notre Dame Arena | V Boys | League |
Nov 29, 2022 4:15pm | Powerview/Sagkeeng (Co-Op) Powerview/Sagkeeng | vs | Louis-Riel Voyageurs | ![]() | 11-0 | Notre Dame Arena | V Boys | League | |
Nov 22, 2022 4:15pm | ![]() | Pinawa/Lac du Bonnet (Co-Op) Panthers | vs | Louis-Riel Voyageurs | ![]() | 5-4 | Notre Dame Arena | V Boys | League |
Nov 17, 2022 4:30pm | ![]() | Louis-Riel Voyageurs | vs | Transcona Titans | ![]() | 5-9 | East End Arena | V Boys | League |
Nov 16, 2022 4:15pm | ![]() | Warren Wildcats | vs | Louis-Riel Voyageurs | ![]() | 8-4 | Notre Dame Arena | V Boys | League |
Nov 2, 2022 4:00pm | ![]() | Louis-Riel Voyageurs | vs | Fort Richmond Centurions | ![]() | 1-8 | Silverstone | V Boys | League |
Nov 1, 2022 4:15pm | ![]() | Windsor Park Royals | vs | Louis-Riel Voyageurs | ![]() | 11-5 | Notre Dame Arena | V Boys | League |
Oct 26, 2022 4:30pm | ![]() | Louis-Riel Voyageurs | vs | Murdoch MacKay | ![]() | 2-11 | East End Arena | V Boys | League |
Oct 18, 2022 4:15pm | ![]() | Lorette Scorpions | vs | Louis-Riel Voyageurs | ![]() | 9-4 | Notre Dame Arena | V Boys | League |
Oct 14, 2022 4:15pm | ![]() | Pierre-Elliott-Trudeau Canadiens | vs | Louis-Riel Voyageurs | ![]() | 4-0 | Notre Dame Arena | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
Glenlawn Boys Heritage Classic | Dec 16–17, 2022 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Nicholas Badiou | 11 | 11 | Avant | 5'11" |
Matthew Bérubé | 12 | 7 | Gardien | 5'0" |
Adriel Cenerini | 10 | Gardien | 5'0" | |
Samuel Freynet | 12 | 10 | Avant | 6'0" |
Moussa Kane | 11 | 81 | Avant | 6'0" |
Pascal Kenny | 10 | 44 | Défense | 5'0" |
Charleaux LaFrenière | 11 | 3 | Défense | 5'10" |
Davinault LaFrenière | 9 | 5 | Avant | 5'0" |
Mason Marion | 11 | Avant | 6'0" | |
Téo Pelletier-Lavack | 11 | 6 | Défense | 5'10" |
Sasha Petrak | 10 | Avant | 5'0" | |
Félix Rondeau | 11 | |||
Nickolus Semchuck | 12 | 14 | Avant | 5'0" |
Alexandre Sherman | 11 | 8 | Avant | 5'0" |
Cory Tremblay | 11 | 21 | Défense | 5'9" |