William MortonAA Varsity Boys Baseball
William Morton Warriors AA Varsity Boys Baseball 2022
Sport
Baseball
Coach
Keith Koncz
Classification
AA
Age Category
Varsity
Gender
Boys
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
May 25, 2023 5:30pm | ![]() | Neepawa Tigers | vs | William Morton Warriors | ![]() | 8-18 | Finals AT PLUMAS. Neepawa at WMCI (Rain date Friday May 26th) | V Boys | Playoff |
May 23, 2023 5:30pm | Minnedosa/Erickson (Co-Op) Chancellors | vs | William Morton Warriors | ![]() | 0-19 | AT PLUMAS. Minnedosa/Erickson 4th at WMCI 1st (Rain date is May 24th) | V Boys | Playoff | |
May 18, 2023 5:30pm | ![]() | Neepawa Tigers | vs | William Morton Warriors | ![]() | 0-16 | Plumas | V Boys | League |
May 15, 2023 5:30pm | ![]() | William Morton Warriors | vs | MacGregor Mustangs | ![]() | 9-13 | Austin | V Boys | League |
May 11, 2023 5:30pm | Minnedosa/Erickson (Co-Op) Chancellors | vs | William Morton Warriors | ![]() | 5-38 | Plumas | V Boys | League | |
May 9, 2023 5:30pm | ![]() | William Morton Warriors | vs | Neepawa Tigers | ![]() | 8-5 | Neepawa | V Boys | League |
May 4, 2023 5:30pm | ![]() | MacGregor Mustangs | vs | William Morton Warriors | ![]() | 13-17 | Plumas | V Boys | League |
May 2, 2023 5:30pm | ![]() | William Morton Warriors | vs | Minnedosa/Erickson (Co-Op) Chancellors | 12-5 | Minnedosa | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
Provincial Baseball Championship | Jun 1–3, 2023 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Connor Braun | 10 | 33 | Left Field/Pitcher | |
Benjamin Buhr | 12 | 16 | Right Field | |
Riley Kleinsasser | 10 | 7 | Second Base | |
Noah Koncz | 10 | 4 | First Base/Pitcher | |
Samuel Koncz | 12 | 3 | Catcher/Pitcher | |
DJ Meloney | 11 | 6 | Center Field/Pitcher | |
Mateo Otto | 12 | 12 | Left Field/Pitcher | |
Tristan Purkess | 9 | 5 | Right Field | |
Blake Rosling | 10 | 34 | First Base/Pitcher | |
Dean Rosling | 12 | 2 | Second Base/Pitcher | |
Eric Schultz | 12 | 17 | Right Field | |
Jason Schultz | 10 | 35 | Right Field | |
Keegan Single | 9 | 9 | ||
Rylan Single | 12 | 44 | Shortstop/Pitcher | |
Liam Winters | 12 | 13 | Third Base |