St. Boniface DiocesanAAAA Varsity Boys Soccer
St. Boniface Diocesan Centurions AAAA Varsity Boys Soccer
Sport
Soccer
Coach
Brad Scott
Classification
AAAA
Age Category
Varsity
Gender
Boys
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
May 25, 2023 5:00pm | ![]() | St. Boniface Diocesan Centurions | vs | Linden Christian Wings | ![]() | 2-1 | University of Manitoba Indoors | V Boys | Playoff |
May 23, 2023 3:45pm | ![]() | St. Boniface Diocesan Centurions | vs | U of W Collegiate Wesmen | ![]() | 2-1 | University of Manitoba Indoors | V Boys | Playoff |
May 11, 2023 4:30pm | ![]() | St. Boniface Diocesan Centurions | vs | King's Knights | ![]() | 8-2 | Covenant Christian Church | V Boys | League |
May 5, 2023 2:30pm | ![]() | St. Boniface Diocesan Centurions | vs | St. Maurice Patriots | ![]() | 1-0 | University of Manitoba Outdoors Field 2 | V Boys | League |
May 5, 2023 1:30pm | ![]() | St. Boniface Diocesan Centurions | vs | Springs Christian Eagles | ![]() | 2-2 | University of Manitoba Outdoors Field 2 | V Boys | League |
May 5, 2023 12:30pm | ![]() | St. Boniface Diocesan Centurions | vs | Linden Christian Wings | ![]() | 0-2 | University of Manitoba Outdoors Field 1 | V Boys | League |
May 5, 2023 10:30am | ![]() | St. Boniface Diocesan Centurions | vs | Immanuel Christian Falcons | ![]() | 2-0 | University of Manitoba Outdoors Field 1 | V Boys | League |
May 5, 2023 8:30am | ![]() | Faith Academy Lightning | vs | St. Boniface Diocesan Centurions | ![]() | 0-0 | University of Manitoba Outdoors Field 1 | V Boys | League |
Apr 27, 2023 4:45pm | ![]() | St. Boniface Diocesan Centurions | vs | U of W Collegiate Wesmen | ![]() | 3-6 | Axworthy | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
Provincial AAAA Boys Soccer Championship | Jun 2–3, 2023 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Oluwadara Adekoya | 11 | 12 | Striker | 5.11 |
Emmanuel Agomuo | 9 | 15 | Striker | 5.07 |
Francisco Donat Thobi | 10 | 10 | Midfield | 6.00 |
Chimdi Ebiwe-Kalu | 10 | 5 | Midfield | 5.09 |
Osemudiamhen Ezewele | 11 | 17 | Midfield | 5.11 |
Elijah Falade | 11 | 2 | Striker | 5.09 |
Adrian Galka | 11 | 19 | Defender | 6.02 |
David Hundeyin | 10 | 8 | Midfield | 5.11 |
Fredrick Ibemgbo | 9 | 14 | Defender | 5.08 |
Victor Ikenna | 9 | 4 | Defender | 5.09 |
Jayden Kamara | 9 | Goalkeeper | 5.10 | |
Daniel Mira | 12 | 18 | Defender | 5.10 |
Efe Osaghae | 9 | 11 | Defender | 5.10 |
Christopher Pereira | 11 | 18 | Defender | 5.10 |
Essey Tekle Weldegebriel | 10 | 3 | Midfield | 5.09 |
Sahib Virdi | 10 | 7 | Midfield | 5.09 |
Petros Zekarias | 9 | 6 | Defender | 5.08 |