Linden ChristianAAA Varsity Boys Basketball
Linden Christian Wings AAA Varsity Boys Basketball 2021
School
Sport
Basketball
Coach
Andrew Davison, Manfred Glor, Ben Kroeker, Noah Rempel
Classification
AAA
Age Category
Varsity
Gender
Boys
School Year
2021/2022

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Mar 7, 2022 7:45pm | ![]() | U of W Collegiate Wesmen | vs | Linden Christian Wings | ![]() | 52-72 | Linden Christian Zone 12 Final | V Boys | Playoff |
Feb 23, 2022 7:45pm | ![]() | St. Maurice Patriots | vs | Linden Christian Wings | ![]() | 51-84 | Linden Christian | V Boys | League |
Feb 16, 2022 7:45pm | ![]() | King's Knights | vs | Linden Christian Wings | ![]() | 59-93 | Linden Christian | V Boys | League |
Feb 14, 2022 7:45pm | ![]() | U of W Collegiate Wesmen | vs | Linden Christian Wings | ![]() | 62-90 | Linden Christian | V Boys | League |
Feb 9, 2022 7:45pm | ![]() | Springs Christian Eagles | vs | Linden Christian Wings | ![]() | 43-89 | Linden Christian | V Boys | League |
Feb 7, 2022 7:45pm | ![]() | St. Maurice Patriots | vs | Linden Christian Wings | ![]() | 47-54 | Linden Christian | V Boys | League |
Feb 2, 2022 7:45pm | ![]() | Gray Academy Raiders | vs | Linden Christian Wings | ![]() | 46-104 | Linden Christian | V Boys | League |
Jan 31, 2022 7:45pm | ![]() | Faith Academy Lightning | vs | Linden Christian Wings | ![]() | 51-70 | Linden Christian | V Boys | League |
Postponed | ![]() | St. Maurice Patriots | vs | Linden Christian Wings | ![]() | Linden Christian | V Boys | League | |
Postponed | ![]() | Gray Academy Raiders | vs | Linden Christian Wings | ![]() | Linden Christian | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
Provincial AAA Boys Basketball Championships | Mar 18–20, 2022 | |
Let's Play Niverville Varsity Boys | Feb 26, 2022 | |
Mac Attack | Feb 11–12, 2022 | |
St. James Collegiate Varsity Boys Winter Classic | Dec 13–17, 2021 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Nathan Bergman | 12 | 6 | G | 6'2" |
Daunte Byfield | 11 | 12 | F | 6'0" |
Simeon Enns | 11 | |||
Miguel Figueroa | 11 | 8 | G | 5'11" |
Carson Fischer | 12 | |||
Matthew Janzen | 11 | |||
Reece Johnson | 11 | 15 | F | 6'4" |
Sam Kosdi | 11 | 2 | F | 6'2" |
Carson Reimer | 12 | 5 | F | 6'5" |
Alvaro Salles | 11 | |||
Eli Silvestri | 11 | |||
Evan Sneath | 11 | 11 | F | 6'3" |
Yu Xiang Sun | 11 | 9 | F | 5'10" |
Will Wainikka | 11 | 4 | G | 5'10" |
Jason Wang | 11 | 1 | G | 5'9" |
Will Wang | 11 | 13 | F | 6'3" |
Jerzy Wiebe | 11 | 10 | F | 6'1" |
Timothy Wong | 11 | 3 | G | 5'10" |