NeepawaAAA Varsity Boys Basketball
Neepawa Tigers AAA Varsity Boys Basketball
School
Sport
Basketball
Coach
Chidi Small
Classification
AAA
Age Category
Varsity
Gender
Boys
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Mar 7, 2023 6:30pm | ![]() | MacGregor Mustangs | vs | Neepawa Tigers | ![]() | 47-57 | NACI | V Boys | Playoff |
Mar 2, 2023 6:30pm | ![]() | Carberry Cougars | vs | Neepawa Tigers | ![]() | 45-78 | NACI | V Boys | Playoff |
Feb 23, 2023 6:30pm | ![]() | Rivers Rams | vs | Neepawa Tigers | ![]() | 34-81 | NACI | V Boys | League |
Feb 22, 2023 6:30pm | ![]() | MacGregor Mustangs | vs | Neepawa Tigers | ![]() | 54-62 | NACI | V Boys | League |
Feb 21, 2023 6:30pm | ![]() | Neepawa Tigers | vs | Carberry Cougars | ![]() | 87-52 | CCI | V Boys | League |
Feb 14, 2023 6:30pm | ![]() | William Morton Warriors | vs | Neepawa Tigers | ![]() | 67-81 | NACI | V Boys | League |
Feb 7, 2023 6:30pm | ![]() | Neepawa Tigers | vs | Minnedosa Chancellors | ![]() | 57-37 | V Boys | League | |
Feb 2, 2023 6:30pm | ![]() | Carberry Cougars | vs | Neepawa Tigers | ![]() | 48-73 | NACI | V Boys | League |
Jan 17, 2023 6:30pm | ![]() | Neepawa Tigers | vs | William Morton Warriors | ![]() | 74-59 | WMCI | V Boys | League |
Jan 12, 2023 5:00pm | ![]() | Neepawa Tigers | vs | MacGregor Mustangs | ![]() | 72-59 | MCI | V Boys | League |
Jan 10, 2023 6:30pm | ![]() | Minnedosa Chancellors | vs | Neepawa Tigers | ![]() | 53-83 | NACI | V Boys | League |
Postponed | ![]() | Neepawa Tigers | vs | Rivers Rams | ![]() | 82-45 | RCI | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
AAA Varsity Boys Provincial Qualifier - West | Mar 3–4, 2023 | |
Neepawa VB Invitational | Feb 17–18, 2023 | |
NEELIN INVITATIONAL TOURNAMENT (NIT) Boys 2023 | Jan 27–28, 2023 | |
Major Pratt Wollny Invitational | Jan 13–14, 2023 | |
Sanford Collegiate Varsity Boys Basketball 19th "Big Cat Classic" | Jan 6–7, 2023 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Elijah Antoine | 12 | Center | 6.02 | |
Jeral Mark Belarmino | 10 | Shooting Guard | 5.08 | |
Haru Bustos | 12 | Center | 5.10 | |
JamJam Cadelina | 11 | Small Forward | 5.07 | |
John Cadiz | 11 | Center | 5.11 | |
George Camasis | 11 | Small Forward | 5.06 | |
Ryle Cruz | 11 | Power Forward | 5.07 | |
Karl Darato | 12 | Shooting Guard | 5.05 | |
Andrei Fuentes | 12 | Point Guard | 5.06 | |
Ram Ibanez | 11 | Point Guard | 5.07 | |
Maverick Jakubowski | 11 | Power Forward | 5.09 | |
Keith Logronio | 12 | Shooting Guard | 5.06 | |
John Mabbayad | 11 | Point Guard | 5.05 | |
Samson Malaluan | 11 | Power Forward | 5.09 | |
EJ Mapacpac | 11 | Small Forward | 5.06 | |
Adam Noriega | 12 | Shooting Guard | 5.07 | |
Ranzis Pangan | 11 | Power Forward | 5.09 | |
Kenneth Sarmenta | 12 | Center | 5.09 | |
Kenji Sarmiento | 11 | Power Forward | 5.09 | |
Isaac Sumbilla | 11 | Point Guard | 5.08 |