CarberryAA Varsity Boys Basketball
Carberry Cougars AA Varsity Boys Basketball 2022
School
Sport
Basketball
Coach
Chris Unrau
Classification
AA
Age Category
Varsity
Gender
Boys
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Mar 2, 2023 6:30pm | ![]() | Carberry Cougars | vs | Neepawa Tigers | ![]() | 45-78 | NACI | V Boys | Playoff |
Feb 28, 2023 6:30pm | ![]() | William Morton Warriors | vs | Carberry Cougars | ![]() | 84-68 | CCI | V Boys | League |
Feb 21, 2023 6:30pm | ![]() | Neepawa Tigers | vs | Carberry Cougars | ![]() | 87-52 | CCI | V Boys | League |
Feb 16, 2023 6:30pm | ![]() | Carberry Cougars | vs | Minnedosa Chancellors | ![]() | 50-47 | V Boys | League | |
Feb 14, 2023 4:45pm | ![]() | Carberry Cougars | vs | MacGregor Mustangs | ![]() | 43-61 | MCI | V Boys | League |
Feb 9, 2023 6:30pm | ![]() | Rivers Rams | vs | Carberry Cougars | ![]() | 25-66 | CCI | V Boys | League |
Feb 2, 2023 6:30pm | ![]() | Carberry Cougars | vs | Neepawa Tigers | ![]() | 48-73 | NACI | V Boys | League |
Jan 23, 2023 5:00pm | ![]() | MacGregor Mustangs | vs | Carberry Cougars | ![]() | 68-43 | CCI | V Boys | League |
Jan 19, 2023 6:30pm | ![]() | Minnedosa Chancellors | vs | Carberry Cougars | ![]() | 49-50 | CCI | V Boys | League |
Jan 12, 2023 6:30pm | ![]() | Carberry Cougars | vs | Rivers Rams | ![]() | 63-22 | RCI | V Boys | League |
Dec 20, 2022 4:30pm | ![]() | Carberry Cougars | vs | William Morton Warriors | ![]() | 46-81 | WMCI | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
Carberry Cougars Varsity Boys Basketball Tournament | Feb 10–11, 2023 | |
MacGregor Varsity Boys Basketball Invitational | Jan 13–14, 2023 | |
BSSI 2022 | Dec 15–17, 2022 |
Exhibition Games
Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Dec 6, 2022 6:00pm | ![]() | Carberry Cougars | vs | Souris Sabres | ![]() | 47-50 | V Boys |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Brayden Bobier | 10 | 3 | Guard | 5'10" |
Quinton Elliott | 9 | 10 | Forward | 5'10" |
Peter Hillman | 11 | 44 | Forward | 6'1" |
Dylan Hood | 11 | 25 | Guard | 6'1" |
Madden Lavergne | 10 | 21 | Guard | 5'9" |
Meegwan Little | 11 | 51 | Guard | 5'7" |
Gabriel Mignault | 9 | 13 | Guard | 5'7" |
Josten North | 11 | 31 | Forward | 5'9" |
Dayde Pearce | 10 | 2 | Guard | 5'6" |
Alex Prodan | 10 | 1 | Guard | 5'6" |
Jackson Ramsey | 10 | 11 | Guard | 5'6" |
Nate Robson | 11 | 12 | Guard | 5'9" |
Cameron Rohs | 12 | 41 | Guard | 5'10" |
Owen Unrau | 9 | 24 | Guard | 5'10" |
Linden Whalen | 9 | 14 | Forward | 5'10" |
Kolby Wiebe | 12 | 35 | Forward | 6'0" |