Daniel McIntyreAAAA Junior Varsity Boys Basketball
Daniel McIntyre Maroons AAAA Junior Varsity Boys Basketball 2022
Sport
Basketball
Coach
Ken Hunter, Mark Neves
Classification
AAAA
Age Category
Junior Varsity
Gender
Boys
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Feb 27, 2023 4:30pm | ![]() | Oak Park Raiders | vs | Daniel McIntyre Maroons | ![]() | 86-76 | Daniel McIntyre Collegiate | JV Boys | Playoff |
Feb 21, 2023 6:15pm | ![]() | Kelvin Clippers | vs | Daniel McIntyre Maroons | ![]() | 87-90 | Daniel McIntyre Collegiate | JV Boys | League |
Feb 16, 2023 4:30pm | ![]() | Vincent Massey (Wpg) Trojans | vs | Daniel McIntyre Maroons | ![]() | 106-52 | Daniel McIntyre Collegiate | JV Boys | League |
Feb 14, 2023 6:15pm | ![]() | Daniel McIntyre Maroons | vs | Fort Richmond Centurions | ![]() | 87-68 | Fort Richmond Collegiate | JV Boys | League |
Feb 7, 2023 6:15pm | ![]() | Oak Park Raiders | vs | Daniel McIntyre Maroons | ![]() | 81-83 | Daniel McIntyre Collegiate | JV Boys | League |
Jan 24, 2023 4:30pm | ![]() | Daniel McIntyre Maroons | vs | Grant Park Pirates | ![]() | 101-91 | Grant Park High School | JV Boys | League |
Jan 19, 2023 4:30pm | ![]() | Sisler Spartans | vs | Daniel McIntyre Maroons | ![]() | 121-76 | Daniel McIntyre Collegiate | JV Boys | League |
Jan 17, 2023 4:30pm | ![]() | Daniel McIntyre Maroons | vs | St. Paul's (Wpg) Crusaders | ![]() | 40-81 | St. Paul's High School | JV Boys | League |
Jan 10, 2023 4:30pm | ![]() | John Taylor Pipers | vs | Daniel McIntyre Maroons | ![]() | 88-92 | Daniel McIntyre Collegiate | JV Boys | League |
Dec 20, 2022 6:15pm | ![]() | Daniel McIntyre Maroons | vs | Sturgeon Heights Huskies | ![]() | 99-71 | Sturgeon Heights Collegiate | JV Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
Provincial AAAA JV Boys Basketball Championship | Mar 9–14, 2023 | |
DMCI Junior Varsity Basketball Tournament | Feb 10–11, 2023 | |
Junior Varsity Boys Basketball Piper Classic | Jan 27–28, 2023 | |
JV WIT | Jan 6–7, 2023 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Christian Alag | 10 | 8 | G | 5'5" |
Coby Bagong | 10 | 2 | G | 5'5" |
Angelo Daniels | 9 | 5 | G | 5'7" |
Cedrick Domingo | 10 | 6 | G | 5'4" |
Leju Juemis | 10 | 23 | F | 5'9" |
Tejan Koroma | 10 | 9 | F | 5'9" |
Samuel Merkley | 10 | |||
Bishar Mohammed Abdi | 10 | 10 | F | 6'2" |
Ryan Nguyen | 10 | 14 | F | 5'9" |
Timothy Nzoa | 10 | 15 | F | 6'1" |
Jaimie Picache | 10 | 11 | G | 5'5" |
Dah Soe | 10 | 1 | F | 5'8" |
John Tangonan | 10 | 3 | G | 5'6" |
Kai Toney | 10 | 13 | F | 6'2" |
Noureldin Xu | 10 | 33 | F | 6'2" |