KelvinAAAA Junior Varsity Boys Basketball
Kelvin Clippers AAAA Junior Varsity Boys Basketball
Sport
Basketball
Coach
Alyson Gysel, rena walters
Classification
AAAA
Age Category
Junior Varsity
Gender
Boys
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Feb 27, 2023 4:45pm | ![]() | Kelvin Clippers | vs | Vincent Massey (Wpg) Trojans | ![]() | 47-95 | Vincent Massey Collegiate | JV Boys | Playoff |
Feb 21, 2023 6:15pm | ![]() | Kelvin Clippers | vs | Daniel McIntyre Maroons | ![]() | 87-90 | Daniel McIntyre Collegiate | JV Boys | League |
Feb 16, 2023 4:30pm | ![]() | Oak Park Raiders | vs | Kelvin Clippers | ![]() | 73-72 | Kelvin High School | JV Boys | League |
Feb 14, 2023 6:15pm | ![]() | Kelvin Clippers | vs | Vincent Massey (Wpg) Trojans | ![]() | 47-91 | Vincent Massey Collegiate | JV Boys | League |
Feb 9, 2023 4:30pm | ![]() | Kelvin Clippers | vs | St. Paul's (Wpg) Crusaders | ![]() | 45-81 | St. Paul's High School Junior Gym | JV Boys | League |
Feb 7, 2023 6:15pm | ![]() | Sisler Spartans | vs | Kelvin Clippers | ![]() | 115-85 | Kelvin High School | JV Boys | League |
Jan 19, 2023 4:30pm | ![]() | Sturgeon Heights Huskies | vs | Kelvin Clippers | ![]() | 59-77 | Kelvin High School | JV Boys | League |
Jan 17, 2023 6:15pm | ![]() | Grant Park Pirates | vs | Kelvin Clippers | ![]() | 82-54 | Kelvin High School | JV Boys | League |
Jan 10, 2023 6:15pm | ![]() | Kelvin Clippers | vs | Fort Richmond Centurions | ![]() | 77-88 | Fort Richmond Collegiate | JV Boys | League |
Dec 20, 2022 4:30pm | ![]() | John Taylor Pipers | vs | Kelvin Clippers | ![]() | 59-80 | Kelvin High School | JV Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
St. Paul's JV Boys | Feb 10–11, 2023 | |
Reiver Tip off Invitational | Dec 16–17, 2022 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Ethan Agpalza | 10 | 22 | ||
Frank Badibe | 10 | 4 | ||
Solomon Caliot | 10 | 9 | ||
Isaiah Dela Cruz | 10 | 2 | ||
Trevi Gawletz | 10 | 18 | ||
DANIEL IVES | 10 | |||
TOBIAS JULIAN | 10 | 5 | ||
Bezhigom Kinew | 10 | 11 | ||
Dexter Lee | 10 | 3 | ||
OSWALDO MORATO BARREDA | 10 | 13 | ||
Zach Morrison | 9 | 10 | ||
Mamadou Niangadou | 10 | 12 | ||
Lucas San Jose | 10 | 20 | ||
Isaiah Urias-King | 9 | 14 | ||
Costello Versace | 10 | 21 | ||
Lawson Walters | 10 | 1 |