KelvinAAAA Varsity Boys Basketball
Kelvin Clippers AAAA Varsity Boys Basketball 2022
Sport
Basketball
Coach
Jai Mendez, Bruce Sirrell
Classification
AAAA
Age Category
Varsity
Gender
Boys
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Feb 22, 2023 4:30pm | ![]() | Kelvin Clippers | vs | Sturgeon Heights Huskies | ![]() | 67-77 | Sturgeon Heights Collegiate | V Boys | League |
Feb 15, 2023 4:30pm | ![]() | Kelvin Clippers | vs | Vincent Massey (Wpg) Trojans | ![]() | 66-95 | Vincent Massey | V Boys | League |
Feb 13, 2023 4:30pm | ![]() | Churchill Bulldogs | vs | Kelvin Clippers | ![]() | 105-88 | Kelvin High School | V Boys | League |
Feb 8, 2023 4:30pm | ![]() | Kelvin Clippers | vs | Oak Park Raiders | ![]() | 54-87 | Oak Park High School | V Boys | League |
Feb 6, 2023 6:15pm | ![]() | Daniel McIntyre Maroons | vs | Kelvin Clippers | ![]() | 107-89 | Kelvin High School | V Boys | League |
Jan 25, 2023 4:30pm | ![]() | Fort Richmond Centurions | vs | Kelvin Clippers | ![]() | 95-70 | Kelvin High School | V Boys | League |
Jan 23, 2023 4:30pm | ![]() | Kelvin Clippers | vs | John Taylor Pipers | ![]() | 72-80 | John Taylor Collegiate | V Boys | League |
Jan 18, 2023 4:30pm | ![]() | Kelvin Clippers | vs | St. Paul's (Wpg) Crusaders | ![]() | 48-91 | St. Paul's High School | V Boys | League |
Jan 16, 2023 4:30pm | ![]() | Sisler Spartans | vs | Kelvin Clippers | ![]() | 86-81 | Kelvin High School | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
Varsity Boys Spartan Classic | Feb 23–25, 2023 | |
St. Paul's Varsity Boys | Feb 9–11, 2023 | |
WIT | Jan 11–14, 2023 | |
Miles Macdonell Varsity Boys Buckeyes Classic | Jan 5–7, 2023 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Denzel Aguinaldo | 12 | 14 | ||
Logan Baker | 13 | 11 | ||
DIAL CAMACLANG | 12 | 2 | ||
JOSH CLENDENAN | 11 | 22 | ||
JAKE DOKUCHIE | 12 | 21 | ||
Kaleb Fernandez | 12 | 6 | ||
Jace Gonzaga-Villanueva | 12 | 5 | ||
QUIRU JULIAN | 11 | 27 | ||
Joaquin Limcangco | 12 | 12 | ||
SAM LOLACHA | 11 | 23 | ||
Vrisel Manalo | 12 | 13 | ||
Ivan Muderhwa | 12 | 4 | ||
Kai Pangilinan | 11 | 15 | ||
Kieran Regehr Reddy | 12 | 20 | ||
Taylor Rivalin | 12 | 10 | ||
Tyrees (Thando) Saka | 11 | 3 |