SislerAAAA Varsity Boys Basketball
Sisler Spartans AAAA Varsity Boys Basketball
School
Sport
Basketball
Coach
Abdou Cisse, James Hay, Lenin Mangaron
Classification
AAAA
Age Category
Varsity
Gender
Boys
School Year
2022/2023

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Feb 27, 2023 6:15pm | ![]() | Sisler Spartans | vs | St. Paul's (Wpg) Crusaders | ![]() | 84-103 | St. Paul's High School | V Boys | Playoff |
Feb 21, 2023 4:30pm | ![]() | Vincent Massey (Wpg) Trojans | vs | Sisler Spartans | ![]() | 82-65 | Sisler High School | V Boys | League |
Feb 15, 2023 4:30pm | ![]() | Sturgeon Heights Huskies | vs | Sisler Spartans | ![]() | 91-48 | Sisler High School | V Boys | League |
Feb 13, 2023 6:15pm | ![]() | Sisler Spartans | vs | Fort Richmond Centurions | ![]() | 78-65 | Fort Richmond Collegiate | V Boys | League |
Feb 6, 2023 6:15pm | ![]() | St. Paul's (Wpg) Crusaders | vs | Sisler Spartans | ![]() | 91-51 | Sisler High School | V Boys | League |
Feb 1, 2023 4:30pm | ![]() | Sisler Spartans | vs | Churchill Bulldogs | ![]() | 78-99 | Churchill High School | V Boys | League |
Jan 25, 2023 4:30pm | ![]() | Sisler Spartans | vs | Oak Park Raiders | ![]() | 87-86 | Oak Park High School | V Boys | League |
Jan 18, 2023 4:30pm | ![]() | John Taylor Pipers | vs | Sisler Spartans | ![]() | 79-84 | Sisler High School | V Boys | League |
Jan 16, 2023 4:30pm | ![]() | Sisler Spartans | vs | Kelvin Clippers | ![]() | 86-81 | Kelvin High School | V Boys | League |
Jan 9, 2023 6:15pm | ![]() | Daniel McIntyre Maroons | vs | Sisler Spartans | ![]() | 69-65 | Sisler High School | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
Dairy Farmers of Manitoba Provincial AAAA Boys Basketball Championship | Mar 9–20, 2023 | |
Varsity Boys Spartan Classic | Feb 23–25, 2023 | |
St. Vital Invitational | Feb 16–18, 2023 | |
WIT | Jan 11–14, 2023 | |
Miles Macdonell Varsity Boys Buckeyes Classic | Jan 5–7, 2023 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Jaiden Bernardo | 11 | 10 | F | 5.11 |
Gurjot Brar | 12 | 26 | F/C | 6.02 |
Tristan Bushie | 12 | 8 | C | 6.04 |
Renzo Capacia | 11 | 11 | G | 5.08 |
Eldon Celones | 11 | 25 | G | 5.09 |
Ranjeet Chuhan | 11 | 7 | F | 6.02 |
Ronin Dela Cruz | 11 | 2 | G | 5.09 |
Brian Fabregas | 11 | 15 | G | 5.07 |
John Mallari | 11 | 5 | G/F | 6.01 |
Lance Mangaron | 11 | 3 | G | 6.00 |
Noah Manzano | 11 | 9 | G | 5.11 |
Mateio Mason Torres | 12 | 12 | F/C | 6.01 |
Jailan Nery | 11 | 13 | G | 5.07 |
Vashon Sharma | 12 | 1 | G | 5.11 |
Karl Tirao | 11 | 22 | F | 5.11 |