Grant ParkAAAA Junior Varsity Boys Football
Grant Park Pirates AAAA Junior Varsity Boys Football
School
Sport
Football
Coach
Denis Ferreira
Classification
AAAA
Age Category
Junior Varsity
Gender
Boys
School Year
2023/2024

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Nov 1, 2023 5:30pm | ![]() | Grant Park Pirates | vs | Vincent Massey (Wpg) Trojans | ![]() | 21-45 | Final: IG Field | JV Boys | Playoff |
Oct 25, 2023 4:00pm | ![]() | Vincent Massey (Bdn) Vikings | vs | Grant Park Pirates | ![]() | 6-27 | Semi-Final: Institut Collegial Vincent Massey Coll. | JV Boys | Playoff |
Oct 18, 2023 4:00pm | ![]() | Grant Park Pirates | vs | Steinbach Regional Sabres | ![]() | 41-43 | Steinbach | JV Boys | League |
Oct 11, 2023 4:00pm | ![]() | Vincent Massey (Bdn) Vikings | vs | Grant Park Pirates | ![]() | 7-28 | Grant Park | JV Boys | League |
Oct 5, 2023 4:30pm | ![]() | Vincent Massey (Wpg) Trojans | vs | Grant Park Pirates | ![]() | 47-0 | Fort Garry Lions | JV Boys | League |
Sep 29, 2023 4:30pm | ![]() | Crocus Plains Plainsmen | vs | Grant Park Pirates | ![]() | 14-17 | Fort Garry Lions | JV Boys | League |
Sep 20, 2023 3:00pm | ![]() | Grant Park Pirates | vs | Vincent Massey (Bdn) Vikings | ![]() | 23-18 | Vincent Massey High School | JV Boys | League |
Sep 13, 2023 5:00pm | ![]() | Grant Park Pirates | vs | Vincent Massey (Wpg) Trojans | ![]() | 0-40 | Vincent Massey Collegiate | JV Boys | League |
Tournaments
Title | Provincials | Dates |
---|
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Gabriel Abella | 9 | |||
August Anderson | 10 | |||
Nick Armstrong | 9 | |||
Alex Balasko | 10 | |||
Hussein Cheaito | 10 | |||
Najieb Cheaito | 10 | |||
Luca Chiappetta | 10 | |||
Julian Coffel | 9 | |||
Max Danforth | 10 | |||
Lucas Deeley | 9 | |||
Red Espinosa | 9 | |||
Nicholas Fournier | 10 | |||
Kolby Glass | 10 | |||
Josh Goodman | 9 | |||
Sebastian Grabowski | 9 | |||
Jack Gray | 10 | |||
Jack Hobson | 10 | |||
Dallas Johnston | 9 | |||
Shirzad Kamrani | 10 | |||
Coehn Macinnis | 9 | |||
Aldrich Marquez | 10 | |||
Jordan Ming | 10 | |||
Brock Neufeld | 9 | |||
Nathan Nieva | 10 | |||
Thomas Petty | 10 | |||
Ahmad Shaban | 10 | |||
Izaak Shane | 9 | |||
Anton Shcharbakou | 9 | |||
Cohen Sidwall | 9 | |||
Matthew Sychuk | 9 | |||
Brody Townsend | 9 | |||
Marcos Viveiros | 9 |