Vincent Massey (Wpg)AAAA Junior Varsity Boys Volleyball
Vincent Massey (Wpg) Trojans AAAA Junior Varsity Boys Volleyball
Sport
Volleyball
Coach
Stew Brown
Classification
AAAA
Age Category
Junior Varsity
Gender
Boys
School Year
2023/2024
-scale_220x220.jpg)
Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Nov 15, 2023 8:00pm | ![]() | Vincent Massey (Wpg) Trojans | vs | St. Paul's (Wpg) Crusaders | ![]() | 16-25, 21-25, 25-21, 25-22, 10-15 | St. Pauls | JV Boys | Playoff |
Nov 13, 2023 4:30pm | ![]() | Sturgeon Heights Huskies | vs | Vincent Massey (Wpg) Trojans | ![]() | 21-25, 13-25, 12-25 | Vincent Massey | JV Boys | Playoff |
Nov 9, 2023 4:30pm | ![]() | Fort Richmond Centurions | vs | Vincent Massey (Wpg) Trojans | ![]() | 14-25, 14-25, 18-25 | JV Boys | Playoff | |
Nov 7, 2023 4:30pm | ![]() | Vincent Massey (Wpg) Trojans | vs | Sturgeon Heights Huskies | ![]() | 25-20, 25-18, 25-11 | JV Boys | League | |
Nov 2, 2023 6:30pm | ![]() | Portage Collegiate Trojans | vs | Vincent Massey (Wpg) Trojans | ![]() | 10-25, 3-25, 21-25 | JV Boys | League | |
Oct 26, 2023 4:30pm | ![]() | Vincent Massey (Wpg) Trojans | vs | Westwood Warriors | ![]() | 25-13, 25-19, 25-23 | JV Boys | League | |
Oct 24, 2023 4:30pm | ![]() | Vincent Massey (Wpg) Trojans | vs | St. Paul's (Wpg) Crusaders | ![]() | 13-25, 19-25, 29-27, 16-25 | JV Boys | League | |
Oct 19, 2023 4:30pm | ![]() | Vincent Massey (Wpg) Trojans | vs | St. James Jimmies | ![]() | 25-17, 25-19, 25-15 | JV Boys | League | |
Oct 17, 2023 6:00pm | ![]() | Vincent Massey (Wpg) Trojans | vs | Shaftesbury Titans | ![]() | 25-20, 25-16, 25-22 | JV Boys | League | |
Oct 12, 2023 4:30pm | ![]() | Fort Richmond Centurions | vs | Vincent Massey (Wpg) Trojans | ![]() | 16-25, 15-25, 10-25 | JV Boys | League | |
Oct 10, 2023 6:00pm | ![]() | Vincent Massey (Wpg) Trojans | vs | Stonewall Rams | ![]() | 25-6, 25-18, 25-7 | JV Boys | League | |
Oct 5, 2023 4:30pm | ![]() | Pembina Trails Collegiate Trail Hawks | vs | Vincent Massey (Wpg) Trojans | ![]() | 15-25, 15-25, 23-25 | JV Boys | League | |
Sep 26, 2023 4:30pm | ![]() | Oak Park Raiders | vs | Vincent Massey (Wpg) Trojans | ![]() | 17-25, 15-25, 25-22, 17-25 | JV Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
River East Collegiate JV Boys Invitational | Nov 3–4, 2023 | |
MBCI JV Boys Volleyball Tournament | Oct 27–28, 2023 | |
Nighthawk Invitational | Oct 14, 2023 | |
Miles Mac Junior Varsity Boys Tournament | Sep 28–29, 2023 | |
DMCI JVB Invitational | Sep 22–23, 2023 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Kian Anderson | 9 | 11 | Middle | 6'1" |
Colby Bru | 10 | 7 | Right Side | 5'9" |
Aiden Dilay | 10 | 9 | Middle | 6'0" |
Nathan Dyck | 9 | 1 | Setter | 5'8" |
Abu Ebubechukwu | 10 | 10 | Left side | 6'0" |
Luc Ferriera | 10 | 8 | Setter | 5'7" |
Tyler Giesbrecht | 10 | 13 | Left Side | 5'0" |
Elliot Hulme | 10 | 6 | Left Side | 5'9" |
Elijah Kanhai | 10 | 3 | Right Side | 5'5" |
John Li | 10 | 12 | Libero | 5'7" |
John Oldcorn | 10 | 5 | Middle | 5'10" |
Jacob Robles | 9 | 4 | Libero | 5'7" |
McCarlo Shaw | 10 | 15 | Right Side | 5'10" |
Austin Taylor | 10 | 14 | Middle | 6'1" |
Seth Villanueva | 9 | 2 | Left Side | 5'6" |