MacGregorAA Varsity Boys Volleyball
MacGregor Mustangs AA Varsity Boys Volleyball
Sport
Volleyball
Coach
Marc Gaudet, Erica Schroeder
Classification
AA
Age Category
Varsity
Gender
Boys
School Year
2023/2024
-scale_219x220.jpg)
Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Nov 8, 2023 7:00pm | ![]() | MacGregor Mustangs | vs | Elton Sabres | ![]() | 25-22, 25-22 | Elton | V Boys | Playoff |
Nov 8, 2023 6:00pm | ![]() | Carberry Cougars | vs | MacGregor Mustangs | ![]() | 22-25, 18-25 | Elton | V Boys | Playoff |
Oct 24, 2023 5:30pm | ![]() | William Morton Warriors | vs | MacGregor Mustangs | ![]() | 16-25, 12-25 | Carberry | V Boys | League |
Oct 24, 2023 7:30pm | ![]() | MacGregor Mustangs | vs | Carberry Cougars | ![]() | 25-18, 25-18 | Carberry | V Boys | League |
Oct 18, 2023 6:30pm | ![]() | Elton Sabres | vs | MacGregor Mustangs | ![]() | 25-22, 25-12 | Neepawa | V Boys | League |
Oct 18, 2023 4:30pm | ![]() | MacGregor Mustangs | vs | Neepawa Tigers | ![]() | 25-19, 25-16 | Neepawa | V Boys | League |
Oct 17, 2023 5:30pm | ![]() | MacGregor Mustangs | vs | Elton Sabres | ![]() | 25-16, 21-25, 15-9 | Gladstone | V Boys | League |
Oct 17, 2023 7:30pm | ![]() | MacGregor Mustangs | vs | William Morton Warriors | ![]() | 25-22, 25-14 | Gladstone | V Boys | League |
Oct 10, 2023 4:30pm | ![]() | Neepawa Tigers | vs | MacGregor Mustangs | ![]() | 23-25, 14-25 | MacGregor | V Boys | League |
Oct 10, 2023 7:30pm | ![]() | Carberry Cougars | vs | MacGregor Mustangs | ![]() | 17-25, 19-25 | MacGregor | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
Provincial AA Boys Volleyball Championship | Nov 30, 2023 – Dec 2, 2023 | |
AA Boys Qualifier - Forrest | Nov 18, 2023 | |
DIG 2023 BOYS | Nov 3–4, 2023 | |
PCI Varsity Boys Volleyball Tournament | Oct 28, 2023 | |
MacGregor Varsity Boys Volleyball Invitational | Oct 7, 2023 | |
Brandon University Varsity Boys | Sep 22–23, 2023 | |
Treherne VB Tourney | Sep 16, 2023 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Kai Gaudet | 11 | 19 | Setter | 5'11" |
Karter Gurke | 12 | 23 | Middle/Left | 6'4" |
Cody Howarth | 11 | 26 | Middle/Right | 6'3" |
Carter Lehmann | 12 | 27 | Left/middle | 6'4" |
Rory Manns | 11 | 22 | Middle/Right/Setter | 6'1" |
Ty Masson | 11 | 17 | Right/Left | 5'10" |
Joshua Rempel | 10 | 9 | Right/Left | 5'10" |
Matthew Schroeder | 12 | 24 | Left/Right | 6'2" |
Hudson Turner | 11 | 1 | Libero/Left | 5'6" |