EricksonAA Junior Varsity Boys Volleyball
Erickson Eagles AA Junior Varsity Boys Volleyball
Sport
Volleyball
Coach
Jennifer Workman
Classification
AA
Age Category
Junior Varsity
Gender
Boys
School Year
2023/2024

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Nov 20, 2023 5:00pm | ![]() | Erickson Eagles | vs | Carberry Cougars | ![]() | 12-25, 19-25 | Carberry | JV Boys | Playoff |
Nov 13, 2023 6:00pm | ![]() | Erickson Eagles | vs | Elton Sabres | ![]() | 25-22, 19-25, 7-15 | Carberry | JV Boys | Playoff |
Nov 6, 2023 5:00pm | ![]() | MacGregor Mustangs | vs | Erickson Eagles | ![]() | 21-25, 10-25 | Erickson | JV Boys | League |
Nov 6, 2023 7:00pm | ![]() | Neepawa Tigers | vs | Erickson Eagles | ![]() | 24-26, 25-19, 15-11 | Erickson | JV Boys | League |
Oct 23, 2023 5:00pm | ![]() | Erickson Eagles | vs | Elton Sabres | ![]() | 25-27, 8-25 | Elton | JV Boys | League |
Oct 23, 2023 6:00pm | ![]() | Erickson Eagles | vs | Elton Sabres | ![]() | 25-21, 13-25, 10-15 | Elton | JV Boys | League |
Oct 16, 2023 7:00pm | ![]() | Erickson Eagles | vs | MacGregor Mustangs | ![]() | 25-20, 20-25, 15-11 | MacGregor | JV Boys | League |
Oct 16, 2023 6:00pm | ![]() | Erickson Eagles | vs | Carberry Cougars | ![]() | 14-25, 9-25 | MacGregor | JV Boys | League |
Oct 11, 2023 5:00pm | ![]() | Erickson Eagles | vs | Carberry Cougars | ![]() | 25-19, 26-24 | Carberry | JV Boys | League |
Oct 11, 2023 6:00pm | ![]() | William Morton Warriors | vs | Erickson Eagles | ![]() | 24-26, 14-25 | Carberry | JV Boys | League |
Oct 2, 2023 5:00pm | ![]() | William Morton Warriors | vs | Erickson Eagles | ![]() | 25-27, 21-25 | Erickson | JV Boys | League |
Oct 2, 2023 7:00pm | ![]() | Neepawa Tigers | vs | Erickson Eagles | ![]() | 18-25, 16-25 | Erickson | JV Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
ELTON Sabres JV Boys Invitational | Oct 21, 2023 | |
Brandon University JV Boys | Sep 22–23, 2023 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Jaeger Atkinson | 10 | 8 | Setter/RS | 5'8" |
Myles Beatty | 10 | 5 | Middle | 6'1" |
Jorden Chief | 10 | 11 | OH | 5'8" |
Hudson Hall | 9 | 3 | S/RS | 5'4" |
Javiery Kirkness | 9 | 20 | OH | 5'9" |
Kaius Kroeker | 10 | 9 | Middle | 6'0" |
Marek Mckay | 9 | 13 | OH | 5'8" |
Emery Myers | 9 | 15 | OH | 5'8" |
Bodie Potter | 9 | 4 | S/RS/OH | 5'8" |
Ethan Rattlesnake | 9 | 12 | S/RS | 5'5" |
Xander Shewchuk | 9 | 1 | Middle | 5'11" |
Parker Soltys | 10 | 2 | Setter/RS | 5'10" |
Seth Sulik | 10 | 10 | OH | 6'1" |
Braden Wrightson | 9 | 6 | Middle | 5'11" |