St. John's-RavenscourtAAA Varsity Boys Hockey
St. John's-Ravenscourt Eagles Eagles II AAA Varsity Boys Hockey 2015
Sport
Hockey
Coach
Kevin Landreville
Classification
AAA
Age Category
Varsity
Gender
Boys
School Year
2015/2016

Date & Time | Visiting | Home | Result | Venue | Gender | Type |
---|
Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Feb 18, 2016 3:15pm | ![]() | Murdoch MacKay | vs | St. John's-Ravenscourt Eagles | ![]() | 8-1 | Dutton | V Boys | Playoff |
Feb 18, 2016 3:15pm | ![]() | Murdoch MacKay | vs | St. John's-Ravenscourt Eagles | ![]() | 8-1 | Dutton | V Boys | Playoff |
Feb 17, 2016 4:30pm | ![]() | St. John's-Ravenscourt Eagles | vs | Murdoch MacKay | ![]() | 2-7 | East End | V Boys | Playoff |
Feb 10, 2016 3:40pm | ![]() | St. John's-Ravenscourt Eagles | vs | John Taylor Pipers | ![]() | 0-5 | MTS Iceplex | V Boys | League |
Feb 8, 2016 4:25pm | ![]() | St. John's-Ravenscourt Eagles | vs | Fort Richmond Centurions | ![]() | 0-6 | Silverstone | V Boys | League |
Feb 3, 2016 5:15pm | ![]() | St. John's-Ravenscourt Eagles | vs | Linden Christian Wings | ![]() | 0-5 | Max Bell | V Boys | League |
Feb 1, 2016 6:30pm | ![]() | Pierre-Elliott-Trudeau Canadiens | vs | St. John's-Ravenscourt Eagles | ![]() | 11-1 | Dutton Arena | V Boys | League |
Jan 25, 2016 6:30pm | ![]() | Louis-Riel Voyageurs | vs | St. John's-Ravenscourt Eagles | ![]() | 8-0 | Dutton Arena | V Boys | League |
Jan 14, 2016 4:00pm | ![]() | St. John's-Ravenscourt Eagles | vs | John Taylor Pipers | ![]() | 1-11 | MTS Iceplex | V Boys | League |
Jan 12, 2016 4:15pm | ![]() | St. John's-Ravenscourt Eagles | vs | Warren Wildcats | ![]() | 0-8 | Warren | V Boys | League |
Jan 11, 2016 6:30pm | ![]() | Béliveau Barracudas | vs | St. John's-Ravenscourt Eagles | ![]() | 6-1 | Dutton Arena | V Boys | League |
Jan 8, 2016 4:00pm | ![]() | St. John's-Ravenscourt Eagles | vs | Sisler Spartans | ![]() | 0-7 | Billy Mosienko | V Boys | League |
Jan 4, 2016 4:00pm | ![]() | St. John's-Ravenscourt Eagles | vs | Pierre-Elliott-Trudeau Canadiens | ![]() | 1-8 | East End Arena | V Boys | League |
Dec 14, 2015 6:30pm | ![]() | Murdoch MacKay | vs | St. John's-Ravenscourt Eagles | ![]() | 10-0 | Dutton Arena | V Boys | League |
Dec 7, 2015 4:30pm | ![]() | Louis-Riel Voyageurs | vs | St. John's-Ravenscourt Eagles | ![]() | 7-2 | Dutton Arena | V Boys | League |
Nov 30, 2015 4:30pm | ![]() | Windsor Park Royals | vs | St. John's-Ravenscourt Eagles | ![]() | 9-2 | Dutton Arena | V Boys | League |
Nov 23, 2015 6:30pm | ![]() | Fort Richmond Centurions | vs | St. John's-Ravenscourt Eagles | ![]() | 2-1 | Dutton Arena | V Boys | League |
Nov 18, 2015 4:30pm | ![]() | St. John's-Ravenscourt Eagles | vs | Murdoch MacKay | ![]() | 0-6 | East End Arena | V Boys | League |
Nov 16, 2015 6:30pm | ![]() | Warren Wildcats | vs | St. John's-Ravenscourt Eagles | ![]() | 5-2 | Dutton Arena | V Boys | League |
Nov 9, 2015 6:30pm | ![]() | Sisler Spartans | vs | St. John's-Ravenscourt Eagles | ![]() | 6-1 | Dutton Arena | V Boys | League |
Oct 28, 2015 4:30pm | ![]() | St. John's-Ravenscourt Eagles | vs | Windsor Park Royals | ![]() | 3-7 | Southdale #2 | V Boys | League |
Oct 26, 2015 4:30pm | ![]() | John Taylor Pipers | vs | St. John's-Ravenscourt Eagles | ![]() | 15-4 | Dutton Arena | V Boys | League |
Oct 21, 2015 4:25pm | ![]() | St. John's-Ravenscourt Eagles | vs | Louis-Riel Voyageurs | ![]() | 1-8 | Notre Dame Arena | V Boys | League |
Oct 19, 2015 6:30pm | ![]() | Linden Christian Wings | vs | St. John's-Ravenscourt Eagles | ![]() | 11-1 | Dutton Arena | V Boys | League |
Oct 7, 2015 4:15pm | ![]() | St. John's-Ravenscourt Eagles | vs | Béliveau Barracudas | ![]() | 0-15 | Southdale Arena | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Brendan Albo | 12 | |||
Nathan Bains | 9 | |||
Zachary Bains | 12 | |||
Dylan Banash | 9 | |||
Joseph Banash | 12 | |||
Sean Bennet | 11 | |||
David Borger | 12 | |||
Zac Borger | 10 | |||
Kurt Calen | 11 | |||
Reyce Cochrane | 12 | |||
Ryan Craig | 10 | |||
Jonathan Fennell | 12 | |||
Nathan Gooi | 12 | |||
Evan Grierson | 11 | |||
David Gui | 9 | |||
Ethan Harms | 9 | |||
Jordan Kozak | 10 | |||
Alexander Li | 10 | |||
Domi Loewen | 11 | |||
Adam Lomow | 10 | |||
Matthew Marquess | 9 | |||
Evan McIvor | 10 | |||
Cole Milberg | 12 | |||
Adam Morrison | 10 | |||
Grayson Murray | 12 | |||
Ariav Nudler | 9 | |||
Chason Nudler | 10 | |||
Garrett Provis | 12 | |||
Hayden Reich | 10 | |||
Jadon Rich | 11 | |||
Michael Silk | 12 | |||
Jordan Steele | 11 | |||
Kaeten Wadwa | 12 | |||
Joshua Waldman | 10 | |||
Vic Wang | 10 | |||
Max White | 11 | |||
Evan Whitman | 12 | |||
Adam Yusim | 10 |