St. NorbertAAA Varsity Boys Hockey
St. Norbert Celtics AAA Varsity Boys Hockey 2019
Sport
Hockey
Coach
Paul Lanthier
Classification
AAA
Age Category
Varsity
Gender
Boys
School Year
2019/2020

Date & Time | Visiting | Home | Result | Venue | Gender | Type | |||
---|---|---|---|---|---|---|---|---|---|
Feb 24, 2020 3:30pm | ![]() | St. Norbert Celtics | vs | Murdoch MacKay | ![]() | 1-13 | East End Arena | V Boys | Playoff |
Feb 19, 2020 4:30pm | ![]() | St. Norbert Celtics | vs | Murdoch MacKay | ![]() | 1-9 | East End Arena | V Boys | League |
Feb 18, 2020 3:30pm | ![]() | St. Norbert Celtics | vs | Lorette Scorpions | ![]() | 4-7 | LORETTE | V Boys | League |
Feb 13, 2020 4:00pm | ![]() | St. Norbert Celtics | vs | Linden Christian Wings | ![]() | 3-4 | Oak Bluff | V Boys | League |
Feb 12, 2020 4:30pm | ![]() | St. Norbert Celtics | vs | Murdoch MacKay | ![]() | 2-7 | East End Arena | V Boys | League |
Feb 6, 2020 4:25pm | ![]() | St. Norbert Celtics | vs | Fort Richmond Centurions | ![]() | 3-12 | Silverstone | V Boys | League |
Jan 24, 2020 3:40pm | ![]() | Linden Christian Wings | vs | St. Norbert Celtics | ![]() | 7-2 | St. Norbert | V Boys | League |
Jan 22, 2020 4:30pm | ![]() | St. Norbert Celtics | vs | Louis-Riel Voyageurs | ![]() | 2-3 | Notre Dame Arena | V Boys | League |
Jan 20, 2020 3:40pm | ![]() | Transcona Titans | vs | St. Norbert Celtics | ![]() | 6-2 | St. Norbert | V Boys | League |
Jan 16, 2020 3:30pm | ![]() | St. Norbert Celtics | vs | Lorette Scorpions | ![]() | 0-4 | LORETTE | V Boys | League |
Jan 13, 2020 3:40pm | ![]() | Murdoch MacKay | vs | St. Norbert Celtics | ![]() | 14-2 | St. Norbert | V Boys | League |
Jan 7, 2020 4:25pm | ![]() | St. Norbert Celtics | vs | Fort Richmond Centurions | ![]() | 2-19 | Silverstone | V Boys | League |
Jan 6, 2020 3:40pm | ![]() | Transcona Titans | vs | St. Norbert Celtics | ![]() | 6-1 | St. Norbert | V Boys | League |
Dec 20, 2019 3:40pm | ![]() | Louis-Riel Voyageurs | vs | St. Norbert Celtics | ![]() | 2-0 | St. Norbert | V Boys | League |
Dec 16, 2019 4:40pm | ![]() | John Taylor Pipers | vs | St. Norbert Celtics | ![]() | 8-7 | St. Norbert | V Boys | League |
Dec 5, 2019 4:30pm | ![]() | St. Norbert Celtics | vs | Transcona Titans | ![]() | 2-8 | East End Arena | V Boys | League |
Dec 2, 2019 3:40pm | ![]() | Murdoch MacKay | vs | St. Norbert Celtics | ![]() | 9-3 | St. Norbert | V Boys | League |
Nov 29, 2019 3:40pm | ![]() | John Taylor Pipers | vs | St. Norbert Celtics | ![]() | 3-4 | St. Norbert | V Boys | League |
Nov 25, 2019 4:00pm | ![]() | St. Norbert Celtics | vs | Linden Christian Wings | ![]() | 0-2 | Oak Bluff | V Boys | League |
Nov 22, 2019 3:40pm | ![]() | Fort Richmond Centurions | vs | St. Norbert Celtics | ![]() | 10-2 | St. Norbert | V Boys | League |
Nov 20, 2019 3:45pm | ![]() | St. Norbert Celtics | vs | John Taylor Pipers | ![]() | 6-2 | MTS Iceplex | V Boys | League |
Nov 15, 2019 3:40pm | ![]() | Lorette Scorpions | vs | St. Norbert Celtics | ![]() | 10-3 | St. Norbert | V Boys | League |
Nov 7, 2019 4:30pm | ![]() | St. Norbert Celtics | vs | Transcona Titans | ![]() | 1-11 | East End Arena | V Boys | Exhibition |
Nov 4, 2019 3:40pm | ![]() | Lorette Scorpions | vs | St. Norbert Celtics | ![]() | 16-1 | St. Norbert | V Boys | League |
Oct 18, 2019 3:40pm | ![]() | Louis-Riel Voyageurs | vs | St. Norbert Celtics | ![]() | 9-2 | St. Norbert | V Boys | League |
Tournaments
Title | Provincials | Dates |
---|---|---|
IcePlex High School Hockey Tournament | Dec 12–13, 2019 |
Roster
Name | Grade | Number | Position | Height |
---|---|---|---|---|
Carter Baldwin | 11 | 11 | Forward | 5.11 |
Logan Blanchette | 11 | 14 | Defence | 5.11 |
Bryson Boulet | 12 | 7 | Forward | 5.10 |
Riley Cloutier | 12 | 19 | Forward | 5.11 |
Noah Cornborough | 12 | 4 | Forward | 5.09 |
Cole Einarson | 11 | 35 | Goalie | 5.10 |
Tanner Goebel | 12 | 16 | Forward | 6.00 |
Justis Hellegards | 10 | 44 | Defence | 5.11 |
Aiden Knutt | 10 | 30 | Goalie | 5.08 |
Jack Larner | 10 | 12 | Forward | 5.08 |
Ethan Loxton | 10 | 21 | Forward | 5.08 |
Nolan Moroz | 11 | 20 | Defence | 5.09 |
Luc Poirier | 11 | 13 | Defence | 5.09 |
Chase Ransom | 10 | 2 | Forward | 5.08 |
Ryan Schwark | 11 | 15 | Defence | 5.09 |
Jonah Shipman | 12 | 17 | Centre | 5.10 |
Ian Stefaniuk | 10 | 3 | Defence | 6.01 |
Eric Stoesz | 12 | 6 | Forward | 6.00 |
Ashtyn Taylor | 9 | |||
Jessica Wolski | 11 | Forward | 5.10 |