Shaftesbury Junior Varsity Girls

Sport
Volleyball
Gender
Girls
Dates
Sep 27–28, 2013
School Year
2013/2014
Convener(s)
N/A
Contact Name
Jayne Toogood
Contact Phone

Round-Robin

Pool 1
Maples Nelson McIntyre TorchbearersShaftesbury TitansSteinbach Regional SabresStonewall RamsW-LRank
Maples 25-21, 25-17, 0-0, 0-0, 0-022-25, 21-25, 0-0, 0-0, 0-015-25, 18-25, 0-0, 0-0, 0-020-25, 22-25, 0-0, 0-0, 0-01-34
Nelson McIntyre Torchbearers21-25, 17-25, 0-0, 0-0, 0-023-25, 18-25, 0-0, 0-0, 0-07-25, 12-25, 0-0, 0-0, 0-011-25, 17-25, 0-0, 0-0, 0-00-45
Shaftesbury Titans25-22, 25-21, 0-0, 0-0, 0-025-23, 25-18, 0-0, 0-0, 0-021-25, 18-25, 0-0, 0-0, 0-025-18, 24-25, 0-0, 0-0, 0-03-12
Steinbach Regional Sabres25-15, 25-18, 0-0, 0-0, 0-025-7, 25-12, 0-0, 0-0, 0-025-21, 25-18, 0-0, 0-0, 0-025-13, 25-23, 0-0, 0-0, 0-04-01
Stonewall Rams25-20, 25-22, 0-0, 0-0, 0-025-11, 25-17, 0-0, 0-0, 0-018-25, 25-24, 0-0, 0-0, 0-013-25, 23-25, 0-0, 0-0, 0-02-23
Pool 2
Elmwood GiantsGarden City GophersKelvin ClippersSanford SabresPortage Collegiate Saints Saints 9'sW-LRank
Elmwood Giants6-25, 9-25, 0-0, 0-0, 0-012-25, 15-25, 0-0, 0-0, 0-012-25, 13-25, 0-0, 0-0, 0-015-25, 14-25, 0-0, 0-0, 0-00-45
Garden City Gophers25-6, 25-9, 0-0, 0-0, 0-025-8, 25-16, 0-0, 0-0, 0-025-14, 25-11, 0-0, 0-0, 0-025-13, 24-25, 0-0, 0-0, 0-04-01
Kelvin Clippers25-12, 25-15, 0-0, 0-0, 0-08-25, 16-25, 0-0, 0-0, 0-025-13, 25-17, 0-0, 0-0, 0-025-12, 25-18, 0-0, 0-0, 0-03-12
Sanford Sabres25-12, 25-13, 0-0, 0-0, 0-014-25, 11-25, 0-0, 0-0, 0-013-25, 17-25, 0-0, 0-0, 0-025-24, 16-25, 0-0, 0-0, 0-01-34
Portage Collegiate Saints Saints 9's25-15, 25-14, 0-0, 0-0, 0-013-25, 25-24, 0-0, 0-0, 0-012-25, 18-25, 0-0, 0-0, 0-024-25, 25-16, 0-0, 0-0, 0-02-23

Games

Date & TimeVisitingHomeResultVenueGenderType
Not SetKelvin ClippersvsShaftesbury Titans12-25, 25-16, 15-10, 0-0, 0-0JV GirlsBracket
Not SetSteinbach Regional SabresvsGarden City Gophers19-25, 21-25, 0-0, 0-0, 0-0JV GirlsBracket
Not SetShaftesbury TitansvsGarden City Gophers16-25, 17-25, 0-0, 0-0, 0-0JV GirlsBracket
Not SetSteinbach Regional SabresvsKelvin Clippers0-0, 0-0, 0-0, 0-0, 0-0JV GirlsBracket
Not SetMaples vsGarden City Gophers25-11, 25-5, 0-0, 0-0, 0-0JV GirlsBracket
Not SetMaples vsElmwood Giants0-0, 0-0, 0-0, 0-0, 0-0JV GirlsBracket
Not SetShaftesbury TitansvsPortage Collegiate Saints25-16, 16-25, 15-12, 0-0, 0-0JV GirlsBracket
Not SetKelvin ClippersvsStonewall Rams25-17, 25-14, 0-0, 0-0, 0-0JV GirlsBracket
Not SetSanford SabresvsSteinbach Regional Sabres25-23, 25-13, 0-0, 0-0, 0-0JV GirlsBracket
Not SetSanford SabresvsNelson McIntyre Torchbearers25-17, 25-18, 0-0, 0-0, 0-0JV GirlsBracket
Not SetMaples vsShaftesbury Titans22-25, 21-25, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetMaples vsSteinbach Regional Sabres15-25, 18-25, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetMaples vsStonewall Rams20-25, 22-25, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetNelson McIntyre TorchbearersvsShaftesbury Titans23-25, 18-25, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetNelson McIntyre TorchbearersvsSteinbach Regional Sabres7-25, 12-25, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetNelson McIntyre TorchbearersvsStonewall Rams11-25, 17-25, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetShaftesbury TitansvsSteinbach Regional Sabres21-25, 18-25, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetShaftesbury TitansvsStonewall Rams25-18, 24-25, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetSteinbach Regional SabresvsStonewall Rams25-13, 25-23, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetMaples vsNelson McIntyre Torchbearers25-21, 25-17, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetElmwood GiantsvsKelvin Clippers12-25, 15-25, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetElmwood GiantsvsSanford Sabres12-25, 13-25, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetElmwood GiantsvsPortage Collegiate Saints15-25, 14-25, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetGarden City GophersvsKelvin Clippers25-8, 25-16, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetGarden City GophersvsSanford Sabres25-14, 25-11, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetGarden City GophersvsPortage Collegiate Saints25-13, 24-25, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetKelvin ClippersvsSanford Sabres25-13, 25-17, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetKelvin ClippersvsPortage Collegiate Saints25-12, 25-18, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetSanford SabresvsPortage Collegiate Saints25-24, 16-25, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetElmwood GiantsvsGarden City Gophers6-25, 9-25, 0-0, 0-0, 0-0JV GirlsRound Robin 1