Wawanesa Early Bird Tournament

Sport
Volleyball
Gender
Girls
Dates
Sep 13–14, 2013
School Year
2013/2014
Host School
Convener(s)
N/A
Contact Name
Amy Morrison
Contact Email
Contact Phone

Round-Robin

Pool 1
Baldur VikingsCartwright CougarsHamiota HuskiesWawanesa WarriorsW-LRank
Baldur Vikings25-20, 22-25, 0-0, 0-0, 0-025-22, 24-26, 0-0, 0-0, 0-025-23, 25-20, 0-0, 0-0, 0-03-01
Cartwright Cougars20-25, 25-22, 0-0, 0-0, 0-05-25, 17-25, 0-0, 0-0, 0-018-25, 23-25, 0-0, 0-0, 0-00-34
Hamiota Huskies22-25, 26-24, 0-0, 0-0, 0-025-5, 25-17, 0-0, 0-0, 0-018-25, 25-12, 0-0, 0-0, 0-02-12
Wawanesa Warriors23-25, 20-25, 0-0, 0-0, 0-025-18, 25-23, 0-0, 0-0, 0-025-18, 12-25, 0-0, 0-0, 0-01-23
Pool 2
Deloraine ColtsGlenboro PanthersPilot Mound PilotsPrairie Mountain PredatorsW-LRank
Deloraine Colts17-25, 16-25, 0-0, 0-0, 0-025-12, 25-9, 0-0, 0-0, 0-023-25, 20-25, 0-0, 0-0, 0-01-23
Glenboro Panthers25-17, 25-16, 0-0, 0-0, 0-025-8, 25-14, 0-0, 0-0, 0-025-13, 25-14, 0-0, 0-0, 0-03-01
Pilot Mound Pilots12-25, 9-25, 0-0, 0-0, 0-08-25, 14-25, 0-0, 0-0, 0-013-25, 21-25, 0-0, 0-0, 0-00-34
Prairie Mountain Predators25-23, 25-20, 0-0, 0-0, 0-013-25, 14-25, 0-0, 0-0, 0-025-13, 25-21, 0-0, 0-0, 0-02-12

Games

Date & TimeVisitingHomeResultVenueGenderType
Not SetTBAvsTBA GirlsBracket
Not SetGlenboro PanthersvsDeloraine Colts25-14, 25-7, 0-0, 0-0, 0-0V GirlsBracket
Not SetDeloraine ColtsvsBaldur Vikings25-14, 25-11, 0-0, 0-0, 0-0V GirlsBracket
Not SetGlenboro PanthersvsPrairie Mountain Predators25-14, 25-18, 0-0, 0-0, 0-0V GirlsBracket
Not SetBaldur VikingsvsPilot Mound Pilots0-0, 0-0, 0-0, 0-0, 0-0V GirlsBracket
Not SetDeloraine ColtsvsWawanesa Warriors25-3, 25-7, 0-0, 0-0, 0-0V GirlsBracket
Not SetHamiota HuskiesvsPrairie Mountain Predators18-25, 25-23, 15-13, 0-0, 0-0V GirlsBracket
Not SetGlenboro PanthersvsCartwright Cougars25-16, 25-16, 0-0, 0-0, 0-0V GirlsBracket
Not SetGlenboro PanthersvsPilot Mound Pilots25-8, 25-14, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetPrairie Mountain PredatorsvsDeloraine Colts25-23, 25-20, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetPrairie Mountain PredatorsvsPilot Mound Pilots25-13, 25-21, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetGlenboro PanthersvsDeloraine Colts25-17, 25-16, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetDeloraine ColtsvsPilot Mound Pilots25-12, 25-9, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetGlenboro PanthersvsPrairie Mountain Predators25-13, 25-14, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetHamiota HuskiesvsCartwright Cougars25-5, 25-17, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetBaldur VikingsvsCartwright Cougars25-20, 22-25, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetHamiota HuskiesvsWawanesa Warriors18-25, 25-12, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetBaldur VikingsvsHamiota Huskies25-22, 24-26, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetBaldur VikingsvsWawanesa Warriors25-23, 25-20, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetWawanesa WarriorsvsCartwright Cougars25-18, 25-23, 0-0, 0-0, 0-0V GirlsRound Robin 1