Wesmen Invitational Volleyball Tournament

Sport
Volleyball
Gender
Boys
Dates
Sep 13–14, 2013
School Year
2013/2014
Convener(s)
N/A
Contact Name
Larry McKay
Contact Phone

Welcome

POOL E POOL F POOL G POOL H      
Miles st pauls Glenlawn jeanne sauve    
Westwood steinbach Massey Brd louis riel      
selkirk MBCI daniel mac Northland Parkway    
westgate Garden City dakota Massey Wpg    
H            
Northland Parkway defeated Jeanne Sauve 25 10 25 23
Jeanne Sauve defeated Massey Wpg 25 18 25 20
Northland Parkway defeated Louis riel 25 21 25 21
Louis Riel defeated Massey Wpg 25 18 22 25
E            
Miles Mac defeated Selkirk 25 19 25 16
Miles Mac defeated Westgate 25 19 25 16
Westwood defeated Westgate 25 21 25 20
selkirk defeated Westwood 25 20 25 18
G            
Glenlawn defeated daniel mac 25 22 25 23
Glenlawn defeated dakota 25 19 25 23
Massey Brd defeated dakota 25 16 26 24
Daniel Mac defeated Massey Brd 25 21 25 23
F            
MBCI defeated St Pauls 26 24 27 25
Steinbach defeated MBCI 21 25 25 19
Steinbach defeated Garden City 25 20 25 23
St Pauls defeated Steinbach 25 23 25 19

Round-Robin

Pool 1
Glenlawn LionsJohn Taylor PipersMiles Macdonell BuckeyesWestwood WarriorsVincent Massey (Bdn) VikingsW-LRank
Glenlawn Lions21-25, 25-20, 0-0, 0-0, 0-017-25, 22-25, 0-0, 0-0, 0-019-25, 20-25, 0-0, 0-0, 0-026-24, 25-18, 0-0, 0-0, 0-02-24
John Taylor Pipers25-21, 20-25, 0-0, 0-0, 0-019-25, 25-18, 0-0, 0-0, 0-014-25, 25-16, 0-0, 0-0, 0-019-25, 25-27, 0-0, 0-0, 0-01-35
Miles Macdonell Buckeyes25-17, 25-22, 0-0, 0-0, 0-025-19, 18-25, 0-0, 0-0, 0-025-21, 27-25, 0-0, 0-0, 0-027-25, 25-18, 0-0, 0-0, 0-03-11
Westwood Warriors25-19, 25-20, 0-0, 0-0, 0-025-14, 16-25, 0-0, 0-0, 0-021-25, 25-27, 0-0, 0-0, 0-014-25, 25-21, 0-0, 0-0, 0-02-23
Vincent Massey (Bdn) Vikings24-26, 18-25, 0-0, 0-0, 0-025-19, 27-25, 0-0, 0-0, 0-025-27, 18-25, 0-0, 0-0, 0-025-14, 21-25, 0-0, 0-0, 0-02-22
Pool 2
Jeanne-Sauve OlympiensLouis-Riel VoyageursGabrielle-Roy Les RoysSt. Paul's (Wpg) CrusadersSteinbach Regional SabresW-LRank
Jeanne-Sauve Olympiens25-19, 21-25, 0-0, 0-0, 0-025-23, 25-11, 0-0, 0-0, 0-09-25, 10-25, 0-0, 0-0, 0-015-25, 17-25, 0-0, 0-0, 0-02-23
Louis-Riel Voyageurs19-25, 25-21, 0-0, 0-0, 0-025-22, 20-25, 0-0, 0-0, 0-018-25, 14-25, 0-0, 0-0, 0-013-25, 18-25, 0-0, 0-0, 0-00-45
Gabrielle-Roy Les Roys23-25, 11-25, 0-0, 0-0, 0-022-25, 25-20, 0-0, 0-0, 0-06-25, 13-25, 0-0, 0-0, 0-014-25, 19-25, 0-0, 0-0, 0-01-34
St. Paul's (Wpg) Crusaders25-9, 25-10, 0-0, 0-0, 0-025-18, 25-14, 0-0, 0-0, 0-025-6, 25-13, 0-0, 0-0, 0-025-23, 25-19, 0-0, 0-0, 0-04-01
Steinbach Regional Sabres25-15, 25-17, 0-0, 0-0, 0-025-13, 25-18, 0-0, 0-0, 0-025-14, 25-19, 0-0, 0-0, 0-023-25, 19-25, 0-0, 0-0, 0-03-12
Pool 3
Garden City GophersMennonite Brethren HawksSprings Christian EaglesVincent Massey (Wpg) TrojansNorthlands Parkway NighthawksW-LRank
Garden City Gophers7-25, 21-25, 0-0, 0-0, 0-025-13, 25-19, 0-0, 0-0, 0-025-15, 25-15, 0-0, 0-0, 0-022-25, 25-23, 0-0, 0-0, 0-02-22
Mennonite Brethren Hawks25-7, 25-21, 0-0, 0-0, 0-025-13, 21-25, 0-0, 0-0, 0-025-16, 22-25, 0-0, 0-0, 0-025-18, 25-14, 0-0, 0-0, 0-04-01
Springs Christian Eagles13-25, 19-25, 0-0, 0-0, 0-013-25, 25-21, 0-0, 0-0, 0-025-23, 17-25, 0-0, 0-0, 0-019-25, 25-19, 0-0, 0-0, 0-00-35
Vincent Massey (Wpg) Trojans15-25, 15-25, 0-0, 0-0, 0-016-25, 25-22, 0-0, 0-0, 0-023-25, 25-17, 0-0, 0-0, 0-023-25, 27-25, 0-0, 0-0, 0-01-23
Northlands Parkway Nighthawks25-22, 23-25, 0-0, 0-0, 0-018-25, 14-25, 0-0, 0-0, 0-025-19, 19-25, 0-0, 0-0, 0-025-23, 25-27, 0-0, 0-0, 0-01-14
Pool 4
Dakota LancersDaniel McIntyre MaroonsLinden Christian WingsLord Selkirk RoyalsWestgate WingsW-LRank
Dakota Lancers21-25, 25-17, 0-0, 0-0, 0-025-16, 25-16, 0-0, 0-0, 0-011-25, 19-25, 0-0, 0-0, 0-018-25, 21-25, 0-0, 0-0, 0-02-24
Daniel McIntyre Maroons25-21, 17-25, 0-0, 0-0, 0-025-20, 23-25, 0-0, 0-0, 0-026-27, 23-25, 0-0, 0-0, 0-025-14, 22-25, 0-0, 0-0, 0-02-22
Linden Christian Wings16-25, 16-25, 0-0, 0-0, 0-020-25, 25-23, 0-0, 0-0, 0-012-25, 12-25, 0-0, 0-0, 0-023-25, 21-25, 0-0, 0-0, 0-00-45
Lord Selkirk Royals25-11, 25-19, 0-0, 0-0, 0-027-26, 25-23, 0-0, 0-0, 0-025-12, 25-12, 0-0, 0-0, 0-025-20, 25-11, 0-0, 0-0, 0-04-01
Westgate Wings25-18, 25-21, 0-0, 0-0, 0-014-25, 25-22, 0-0, 0-0, 0-025-23, 25-21, 0-0, 0-0, 0-020-25, 11-25, 0-0, 0-0, 0-02-23

Games

Date & TimeVisitingHomeResultVenueGenderType
Not SetJohn Taylor PipersvsLinden Christian Wings25-21, 25-19, 0-0, 0-0, 0-0V BoysBracket
Not SetSprings Christian EaglesvsGabrielle-Roy Les Roys25-15, 25-19, 0-0, 0-0, 0-0V BoysBracket
Not SetVincent Massey (Wpg) TrojansvsDakota Lancers15-11, 15-8, 0-0, 0-0, 0-0V BoysBracket
Not SetVincent Massey (Bdn) VikingsvsLouis-Riel Voyageurs16-18, 15-13, 15-7, 0-0, 0-0V BoysBracket
Not SetDaniel McIntyre MaroonsvsJeanne-Sauve Olympiens15-8, 15-9, 0-0, 0-0, 0-0V BoysBracket
Not SetNorthlands Parkway NighthawksvsGlenlawn Lions12-15, 18-16, 15-5, 0-0, 0-0V BoysBracket
Not SetGarden City GophersvsWestgate Wings15-11, 15-11, 0-0, 0-0, 0-0V BoysBracket
Not SetWestwood WarriorsvsSteinbach Regional Sabres15-7, 15-10, 0-0, 0-0, 0-0V BoysBracket
Not SetSt. Paul's (Wpg) CrusadersvsLord Selkirk Royals15-12, 15-13, 0-0, 0-0, 0-0V BoysBracket
Not SetMennonite Brethren HawksvsMiles Macdonell Buckeyes8-15, 15-11, 15-8, 0-0, 0-0V BoysBracket
Not SetLouis-Riel VoyageursvsSteinbach Regional Sabres13-25, 18-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetJeanne-Sauve OlympiensvsLouis-Riel Voyageurs25-19, 21-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetJeanne-Sauve OlympiensvsGabrielle-Roy Les Roys25-23, 25-11, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetGabrielle-Roy Les RoysvsSt. Paul's (Wpg) Crusaders6-25, 13-25, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetSt. Paul's (Wpg) CrusadersvsSteinbach Regional Sabres25-23, 25-19, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetLouis-Riel VoyageursvsGabrielle-Roy Les Roys25-22, 20-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetJeanne-Sauve OlympiensvsSteinbach Regional Sabres15-25, 17-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetGabrielle-Roy Les RoysvsSteinbach Regional Sabres14-25, 19-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetLouis-Riel VoyageursvsSt. Paul's (Wpg) Crusaders18-25, 14-25, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetJohn Taylor PipersvsMiles Macdonell Buckeyes19-25, 25-18, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetWestwood WarriorsvsVincent Massey (Bdn) Vikings14-25, 25-21, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetGlenlawn LionsvsWestwood Warriors19-25, 20-25, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetGlenlawn LionsvsJohn Taylor Pipers21-25, 25-20, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetMiles Macdonell BuckeyesvsVincent Massey (Bdn) Vikings27-25, 25-18, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetJohn Taylor PipersvsVincent Massey (Bdn) Vikings19-25, 25-27, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetGlenlawn LionsvsVincent Massey (Bdn) Vikings26-24, 25-18, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetJohn Taylor PipersvsWestwood Warriors14-25, 25-16, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetMiles Macdonell BuckeyesvsWestwood Warriors25-21, 27-25, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetGlenlawn LionsvsMiles Macdonell Buckeyes17-25, 22-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetJeanne-Sauve OlympiensvsSt. Paul's (Wpg) Crusaders9-25, 10-25, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetDaniel McIntyre MaroonsvsLinden Christian Wings25-20, 23-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetLinden Christian WingsvsWestgate Wings23-25, 21-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetLord Selkirk RoyalsvsWestgate Wings25-20, 25-11, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetDakota LancersvsDaniel McIntyre Maroons21-25, 25-17, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetDakota LancersvsLord Selkirk Royals11-25, 19-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetDaniel McIntyre MaroonsvsWestgate Wings25-14, 22-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetDaniel McIntyre MaroonsvsLord Selkirk Royals26-27, 23-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetLinden Christian WingsvsLord Selkirk Royals12-25, 12-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetDakota LancersvsLinden Christian Wings25-16, 25-16, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetMennonite Brethren HawksvsVincent Massey (Wpg) Trojans25-16, 22-25, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetGarden City GophersvsSprings Christian Eagles25-13, 25-19, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetGarden City GophersvsVincent Massey (Wpg) Trojans25-15, 25-15, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetVincent Massey (Wpg) TrojansvsNorthlands Parkway Nighthawks23-25, 27-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetMennonite Brethren HawksvsSprings Christian Eagles25-13, 21-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetMennonite Brethren HawksvsNorthlands Parkway Nighthawks25-18, 25-14, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetSprings Christian EaglesvsVincent Massey (Wpg) Trojans25-23, 17-25, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetSprings Christian EaglesvsNorthlands Parkway Nighthawks19-25, 25-19, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetGarden City GophersvsNorthlands Parkway Nighthawks22-25, 25-23, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetGarden City GophersvsMennonite Brethren Hawks7-25, 21-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetDakota LancersvsWestgate Wings18-25, 21-25, 0-0, 0-0, 0-0V BoysRound Robin 1