BU High School Tournament

Sport
Volleyball
Gender
Boys
Dates
Sep 20–21, 2013
School Year
2013/2014
Convener(s)
N/A
Contact Name
Grant Wilson
Contact Email
Contact Phone

Round-Robin

Pool 1
Hamiota HuskiesKillarney RaidersMajor Pratt TrojansSouris SabresVincent Massey (Bdn) Vikingscarnduff W-LRank
Hamiota Huskies25-19, 25-15, 0-0, 0-0, 0-015-25, 17-25, 0-0, 0-0, 0-025-18, 25-13, 0-0, 0-0, 0-021-25, 17-25, 0-0, 0-0, 0-016-25, 25-16, 0-0, 0-0, 0-02-24
Killarney Raiders19-25, 15-25, 0-0, 0-0, 0-08-25, 8-25, 0-0, 0-0, 0-023-25, 19-25, 0-0, 0-0, 0-011-25, 9-25, 0-0, 0-0, 0-015-25, 20-25, 0-0, 0-0, 0-00-56
Major Pratt Trojans25-15, 25-17, 0-0, 0-0, 0-025-8, 25-8, 0-0, 0-0, 0-025-16, 25-13, 0-0, 0-0, 0-024-26, 23-25, 0-0, 0-0, 0-025-14, 22-25, 0-0, 0-0, 0-04-12
Souris Sabres18-25, 13-25, 0-0, 0-0, 0-025-23, 25-19, 0-0, 0-0, 0-016-25, 13-25, 0-0, 0-0, 0-020-25, 17-25, 0-0, 0-0, 0-017-25, 18-25, 0-0, 0-0, 0-01-45
Vincent Massey (Bdn) Vikings25-21, 25-17, 0-0, 0-0, 0-025-11, 25-9, 0-0, 0-0, 0-026-24, 25-23, 0-0, 0-0, 0-025-20, 25-17, 0-0, 0-0, 0-025-14, 25-20, 0-0, 0-0, 0-05-01
carnduff 25-16, 16-25, 0-0, 0-0, 0-025-15, 25-20, 0-0, 0-0, 0-014-25, 25-22, 0-0, 0-0, 0-025-17, 25-18, 0-0, 0-0, 0-014-25, 20-25, 0-0, 0-0, 0-02-23
Pool 2
Goose Lake High School Raiders/Angels RaidersNiverville PanthersWawanesa WarriorsElton SabresNeelin SpartansWeyburn W-LRank
Goose Lake High School Raiders/Angels Raiders11-25, 16-25, 0-0, 0-0, 0-025-12, 25-15, 0-0, 0-0, 0-025-21, 25-18, 0-0, 0-0, 0-016-25, 20-25, 0-0, 0-0, 0-025-19, 26-24, 0-0, 0-0, 0-03-23
Niverville Panthers25-11, 25-16, 0-0, 0-0, 0-025-15, 25-15, 0-0, 0-0, 0-025-9, 25-13, 0-0, 0-0, 0-025-12, 25-20, 0-0, 0-0, 0-025-16, 25-19, 0-0, 0-0, 0-05-01
Wawanesa Warriors12-25, 15-25, 0-0, 0-0, 0-015-25, 15-25, 0-0, 0-0, 0-025-21, 11-25, 0-0, 0-0, 0-019-25, 22-25, 0-0, 0-0, 0-021-25, 21-25, 0-0, 0-0, 0-00-56
Elton Sabres21-25, 18-25, 0-0, 0-0, 0-09-25, 13-25, 0-0, 0-0, 0-021-25, 25-11, 0-0, 0-0, 0-018-25, 16-25, 0-0, 0-0, 0-024-26, 13-25, 0-0, 0-0, 0-01-45
Neelin Spartans25-16, 25-20, 0-0, 0-0, 0-012-25, 20-25, 0-0, 0-0, 0-025-19, 25-22, 0-0, 0-0, 0-025-18, 25-16, 0-0, 0-0, 0-025-9, 23-25, 0-0, 0-0, 0-04-12
Weyburn 19-25, 24-26, 0-0, 0-0, 0-016-25, 19-25, 0-0, 0-0, 0-025-21, 25-21, 0-0, 0-0, 0-026-24, 25-13, 0-0, 0-0, 0-09-25, 25-23, 0-0, 0-0, 0-02-34
Pool 3
Fort Richmond CenturionsGlenboro PanthersMelita MaraudersStrathclair SkyhawksVirden BearsCrocus Plains PlainsmenW-LRank
Fort Richmond Centurions25-16, 25-16, 0-0, 0-0, 0-025-14, 24-26, 0-0, 0-0, 0-022-25, 25-23, 0-0, 0-0, 0-022-25, 23-25, 0-0, 0-0, 0-025-17, 16-252-34
Glenboro Panthers16-25, 16-25, 0-0, 0-0, 0-025-23, 23-25, 0-0, 0-0, 0-025-13, 23-25, 0-0, 0-0, 0-017-25, 25-23, 0-0, 0-0, 0-025-18, 25-14, 0-0, 0-0, 0-02-23
Melita Marauders14-25, 26-24, 0-0, 0-0, 0-023-25, 25-23, 0-0, 0-0, 0-022-25, 31-29, 0-0, 0-0, 0-019-25, 17-25, 0-0, 0-0, 0-025-23, 20-25, 0-0, 0-0, 0-00-46
Strathclair Skyhawks25-22, 23-25, 0-0, 0-0, 0-013-25, 25-23, 0-0, 0-0, 0-025-22, 29-31, 0-0, 0-0, 0-019-25, 25-19, 0-0, 0-0, 0-025-19, 26-28, 0-0, 0-0, 0-03-12
Virden Bears25-22, 25-23, 0-0, 0-0, 0-025-17, 23-25, 0-0, 0-0, 0-025-19, 25-17, 0-0, 0-0, 0-025-19, 19-25, 0-0, 0-0, 0-025-21, 21-25, 0-0, 0-0, 0-03-01
Crocus Plains Plainsmen17-25, 25-1618-25, 14-25, 0-0, 0-0, 0-023-25, 25-20, 0-0, 0-0, 0-019-25, 28-26, 0-0, 0-0, 0-021-25, 25-21, 0-0, 0-0, 0-02-25

Games

Date & TimeVisitingHomeResultVenueGenderType
Not SetHamiota HuskiesvsStrathclair Skyhawks15-25, 25-14, 15-13, 0-0, 0-0V BoysBracket
Not SetMelita MaraudersvsStrathclair Skyhawks25-17, 26-28, 15-17, 0-0, 0-0V BoysBracket
Not SetHamiota HuskiesvsWeyburn 25-20, 25-16, 0-0, 0-0, 0-0V BoysBracket
Not SetStrathclair SkyhawksvsSouris Sabres25-22, 25-14, 0-0, 0-0, 0-0V BoysBracket
Not SetMelita MaraudersvsGlenboro Panthers25-20, 23-25, 15-13, 0-0, 0-0V BoysBracket
Not SetMelita MaraudersvsElton Sabres26-24, 25-22, 0-0, 0-0, 0-0V BoysBracket
Not SetWeyburn vsCrocus Plains Plainsmen25-15, 25-16, 0-0, 0-0, 0-0V BoysBracket
Not SetWawanesa WarriorsvsHamiota Huskies22-25, 19-25, 0-0, 0-0, 0-0V BoysBracket
Not SetWawanesa WarriorsvsKillarney Raiders25-12, 25-15, 0-0, 0-0, 0-0V BoysBracket
Not SetNiverville PanthersvsVincent Massey (Bdn) Vikings27-25, 15-25, 6-15, 0-0, 0-0V BoysBracket
Not SetMajor Pratt TrojansvsVincent Massey (Bdn) Vikings10-25, 22-25, 0-0, 0-0, 0-0V BoysBracket
Not SetNiverville PanthersvsNeelin Spartans25-8, 28-26, 0-0, 0-0, 0-0V BoysBracket
Not SetVincent Massey (Bdn) Vikingsvscarnduff 25-11, 25-10, 0-0, 0-0, 0-0V BoysBracket
Not SetMajor Pratt TrojansvsGoose Lake High School Raiders/Angels25-10, 25-18, 0-0, 0-0, 0-0V BoysBracket
Not SetVirden BearsvsNeelin Spartans13-25, 25-17, 18-20, 0-0, 0-0V BoysBracket
Not SetNiverville PanthersvsFort Richmond Centurions25-17, 25-14, 0-0, 0-0, 0-0JV BoysBracket
Not SetNiverville PanthersvsElton Sabres25-9, 25-13, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetWawanesa WarriorsvsNeelin Spartans19-25, 22-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetMajor Pratt TrojansvsSouris Sabres25-16, 25-13, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetKillarney Raidersvscarnduff 15-25, 20-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetStrathclair SkyhawksvsCrocus Plains Plainsmen25-19, 26-28, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetGlenboro PanthersvsMelita Marauders25-23, 23-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetNiverville PanthersvsWeyburn 25-16, 25-19, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetWawanesa WarriorsvsWeyburn 21-25, 21-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetGoose Lake High School Raiders/AngelsvsElton Sabres25-21, 25-18, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetNiverville PanthersvsNeelin Spartans25-12, 25-20, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetVincent Massey (Bdn) Vikingsvscarnduff 25-14, 25-20, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetNeelin SpartansvsWeyburn 25-9, 23-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetGlenboro PanthersvsStrathclair Skyhawks25-13, 23-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetCrocus Plains PlainsmenvsFort Richmond Centurions17-25, 25-16JV BoysRound Robin 1
Not SetFort Richmond CenturionsvsMelita Marauders25-14, 24-26, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetStrathclair SkyhawksvsVirden Bears19-25, 25-19, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetElton SabresvsWeyburn 24-26, 13-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetGoose Lake High School Raiders/AngelsvsNiverville Panthers11-25, 16-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetKillarney RaidersvsMajor Pratt Trojans8-25, 8-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetHamiota HuskiesvsMajor Pratt Trojans15-25, 17-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetSouris Sabresvscarnduff 17-25, 18-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetGoose Lake High School Raiders/AngelsvsWawanesa Warriors25-12, 25-15, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetNiverville PanthersvsWawanesa Warriors25-15, 25-15, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetKillarney RaidersvsSouris Sabres23-25, 19-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetKillarney RaidersvsHamiota Huskies19-25, 15-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetHamiota Huskiesvscarnduff 16-25, 25-16, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetHamiota HuskiesvsSouris Sabres25-18, 25-13, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetKillarney RaidersvsVincent Massey (Bdn) Vikings11-25, 9-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetWawanesa WarriorsvsElton Sabres25-21, 11-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetGoose Lake High School Raiders/AngelsvsNeelin Spartans16-25, 20-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetMelita MaraudersvsVirden Bears19-25, 17-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetVirden BearsvsCrocus Plains Plainsmen25-21, 21-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetSouris SabresvsVincent Massey (Bdn) Vikings20-25, 17-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetFort Richmond CenturionsvsVirden Bears22-25, 23-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetMelita MaraudersvsCrocus Plains Plainsmen25-23, 20-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetMajor Pratt Trojansvscarnduff 25-14, 22-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetGlenboro PanthersvsVirden Bears17-25, 25-23, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetGoose Lake High School Raiders/AngelsvsWeyburn 25-19, 26-24, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetMajor Pratt TrojansvsVincent Massey (Bdn) Vikings24-26, 23-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetElton SabresvsNeelin Spartans18-25, 16-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetHamiota HuskiesvsVincent Massey (Bdn) Vikings21-25, 17-25, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetMelita MaraudersvsStrathclair Skyhawks22-25, 31-29, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetFort Richmond CenturionsvsStrathclair Skyhawks22-25, 25-23, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetFort Richmond CenturionsvsGlenboro Panthers25-16, 25-16, 0-0, 0-0, 0-0V BoysRound Robin 1
Not SetGlenboro PanthersvsCrocus Plains Plainsmen25-18, 25-14, 0-0, 0-0, 0-0V BoysRound Robin 1