Neepawa Tigers Hockey Tournament
Sport
Hockey
Gender
Boys
Dates
Oct 27–28, 2022
School Year
2022/2023
Host School
Convener(s)
Mike Adams, Troy Brister
Contact Name
Troy Brister
Contact Email
Contact Phone
Round-Robin
Pool 1 | Neepawa Tigers | Crocus Plains Plainsmen | Morris School / Ecole Regional St. Jean Baptiste / Ecole Heritage / Real-Berard (Co-Op) | W-L | Rank |
---|---|---|---|---|---|
Neepawa Tigers | 3-9 | 0-1 | 2 | ||
Crocus Plains Plainsmen | 1-9 | 0-1 | 3 | ||
Morris School / Ecole Regional St. Jean Baptiste / Ecole Heritage / Real-Berard (Co-Op) | 9-3 | 9-1 | 2-0 | 1 |
Pool 2 | Glenboro/Carberry/Baldur (Co-Op) GCB Wildcats | Béliveau Barracudas | Vincent Massey (Bdn) Vikings | W-L | Rank |
---|---|---|---|---|---|
Glenboro/Carberry/Baldur (Co-Op) GCB Wildcats | 2-8 | 2-3 | 0-2 | 3 | |
Béliveau Barracudas | 8-2 | 4-2 | 2-0 | 1 | |
Vincent Massey (Bdn) Vikings | 3-2 | 2-4 | 1-1 | 2 |
Bracket
Neepawa Tigers AAA Varsity Boys HockeyCrocus Plains Plainsmen AAAA Varsity Boys HockeyGlenboro/Carberry/Baldur (Co-Op) GCB Wildcats AA Varsity Boys HockeyBéliveau Barracudas AAAA Varsity Boys HockeyVincent Massey (Bdn) Vikings AAAA Varsity Boys HockeyMorris School / Ecole Regional St. Jean Baptiste / Ecole Heritage / Real-Berard (Co-Op) AAA Varsity Boys Hockey