Seven Oaks Varisty Girls Volleyball Tournament

Sport
Volleyball
Gender
Girls
Dates
Sep 20–21, 2013
School Year
2013/2014
Convener(s)
N/A
Contact Name
Scott Kirkpatrick
Contact Phone

Welcome

Tournament is currently full, but email Scott Kirkpatrick will place teams on a waiting list if interested.

Round-Robin

Pool 1
Daniel McIntyre MaroonsGlenlawn LionsJohn Taylor PipersMennonite Brethren HawksMurdoch MacKay ClanswomenNorthlands Parkway NighthawksW-LRank
Daniel McIntyre Maroons23-25, 19-25, 0-0, 0-0, 0-025-21, 14-25, 0-0, 0-0, 0-09-25, 8-25, 0-0, 0-0, 0-025-21, 25-10, 0-0, 0-0, 0-015-25, 14-25, 0-0, 0-0, 0-01-45
Glenlawn Lions25-23, 25-19, 0-0, 0-0, 0-024-25, 25-13, 0-0, 0-0, 0-012-25, 14-25, 0-0, 0-0, 0-025-11, 25-17, 0-0, 0-0, 0-025-24, 25-24, 0-0, 0-0, 0-04-12
John Taylor Pipers21-25, 25-14, 0-0, 0-0, 0-025-24, 13-25, 0-0, 0-0, 0-09-25, 16-25, 0-0, 0-0, 0-025-17, 25-17, 0-0, 0-0, 0-019-25, 24-25, 0-0, 0-0, 0-02-34
Mennonite Brethren Hawks25-9, 25-8, 0-0, 0-0, 0-025-12, 25-14, 0-0, 0-0, 0-025-9, 25-16, 0-0, 0-0, 0-025-14, 25-6, 0-0, 0-0, 0-025-17, 25-12, 0-0, 0-0, 0-05-01
Murdoch MacKay Clanswomen21-25, 10-25, 0-0, 0-0, 0-011-25, 17-25, 0-0, 0-0, 0-017-25, 17-25, 0-0, 0-0, 0-014-25, 6-25, 0-0, 0-0, 0-012-25, 18-25, 0-0, 0-0, 0-00-56
Northlands Parkway Nighthawks25-15, 25-14, 0-0, 0-0, 0-024-25, 24-25, 0-0, 0-0, 0-025-19, 25-24, 0-0, 0-0, 0-017-25, 12-25, 0-0, 0-0, 0-025-12, 25-18, 0-0, 0-0, 0-03-23
Pool 2
Dakota LancersGarden City GophersKelvin ClippersMaples Sisler SpartansTranscona TitansW-LRank
Dakota Lancers25-4, 25-17, 0-0, 0-0, 0-025-5, 25-7, 0-0, 0-0, 0-025-12, 25-17, 0-0, 0-0, 0-025-13, 25-18, 0-0, 0-0, 0-025-8, 25-10, 0-0, 0-0, 0-05-01
Garden City Gophers4-25, 17-25, 0-0, 0-0, 0-025-18, 25-20, 0-0, 0-0, 0-020-25, 25-23, 0-0, 0-0, 0-015-25, 20-25, 0-0, 0-0, 0-025-22, 13-25, 0-0, 0-0, 0-01-45
Kelvin Clippers5-25, 7-25, 0-0, 0-0, 0-018-25, 20-25, 0-0, 0-0, 0-018-25, 16-25, 0-0, 0-0, 0-020-25, 19-25, 0-0, 0-0, 0-09-25, 12-25, 0-0, 0-0, 0-00-56
Maples 12-25, 17-25, 0-0, 0-0, 0-025-20, 23-25, 0-0, 0-0, 0-025-18, 25-16, 0-0, 0-0, 0-010-25, 14-25, 0-0, 0-0, 0-018-25, 16-25, 0-0, 0-0, 0-02-34
Sisler Spartans13-25, 18-25, 0-0, 0-0, 0-025-15, 25-20, 0-0, 0-0, 0-025-20, 25-19, 0-0, 0-0, 0-025-10, 25-14, 0-0, 0-0, 0-025-23, 25-20, 0-0, 0-0, 0-04-12
Transcona Titans8-25, 10-25, 0-0, 0-0, 0-022-25, 25-13, 0-0, 0-0, 0-025-9, 25-12, 0-0, 0-0, 0-025-18, 25-16, 0-0, 0-0, 0-023-25, 20-25, 0-0, 0-0, 0-03-23

Games

Date & TimeVisitingHomeResultVenueGenderType
Not SetMennonite Brethren HawksvsDakota Lancers25-17, 25-21, 0-0, 0-0, 0-0V GirlsBracket
Not SetDakota LancersvsGlenlawn Lions25-15, 25-6, 0-0, 0-0, 0-0V GirlsBracket
Not SetMennonite Brethren HawksvsNorthlands Parkway Nighthawks25-12, 25-9, 0-0, 0-0, 0-0V GirlsBracket
Not SetTranscona TitansvsGlenlawn Lions18-25, 19-25, 0-0, 0-0, 0-0V GirlsBracket
Not SetTranscona TitansvsMurdoch MacKay 25-16, 25-18, 0-0, 0-0, 0-0V GirlsBracket
Not SetJohn Taylor PipersvsDakota Lancers26-24, 13-25, 7-15, 0-0, 0-0V GirlsBracket
Not SetJohn Taylor PipersvsMaples 25-12, 25-20, 0-0, 0-0, 0-0V GirlsBracket
Not SetNorthlands Parkway NighthawksvsSisler Spartans25-15, 25-16, 0-0, 0-0, 0-0V GirlsBracket
Not SetDaniel McIntyre MaroonsvsMennonite Brethren Hawks3-25, 9-25, 0-0, 0-0, 0-0V GirlsBracket
Not SetNorthlands Parkway NighthawksvsKelvin Clippers25-12, 25-12, 0-0, 0-0, 0-0V GirlsBracket
Not SetGarden City GophersvsDaniel McIntyre Maroons13-25, 23-25, 0-0, 0-0, 0-0V GirlsBracket
Not SetGarden City GophersvsTranscona Titans25-22, 13-25, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetDaniel McIntyre MaroonsvsJohn Taylor Pipers25-21, 14-25, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetKelvin ClippersvsSisler Spartans20-25, 19-25, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetDakota LancersvsTranscona Titans25-8, 25-10, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetGarden City GophersvsMaples 20-25, 25-23, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetGlenlawn LionsvsNorthlands Parkway Nighthawks25-24, 25-24, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetKelvin ClippersvsTranscona Titans9-25, 12-25, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetDaniel McIntyre MaroonsvsMennonite Brethren Hawks9-25, 8-25, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetDakota LancersvsGarden City Gophers25-4, 25-17, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetMaples vsSisler Spartans10-25, 14-25, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetDaniel McIntyre MaroonsvsMurdoch MacKay 25-21, 25-10, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetGlenlawn LionsvsMennonite Brethren Hawks12-25, 14-25, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetKelvin ClippersvsMaples 18-25, 16-25, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetJohn Taylor PipersvsNorthlands Parkway Nighthawks19-25, 24-25, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetGlenlawn LionsvsMurdoch MacKay 25-11, 25-17, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetMennonite Brethren HawksvsMurdoch MacKay 25-14, 25-6, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetGlenlawn LionsvsJohn Taylor Pipers24-25, 25-13, 0-0, 0-0, 0-0JV GirlsRound Robin 1
Not SetDaniel McIntyre MaroonsvsNorthlands Parkway Nighthawks15-25, 14-25, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetDakota LancersvsKelvin Clippers25-5, 25-7, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetMaples vsTranscona Titans18-25, 16-25, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetGarden City GophersvsSisler Spartans15-25, 20-25, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetMennonite Brethren HawksvsNorthlands Parkway Nighthawks25-17, 25-12, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetDakota LancersvsMaples 25-12, 25-17, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetDaniel McIntyre MaroonsvsGlenlawn Lions23-25, 19-25, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetGarden City GophersvsKelvin Clippers25-18, 25-20, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetJohn Taylor PipersvsMennonite Brethren Hawks9-25, 16-25, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetSisler SpartansvsTranscona Titans25-23, 25-20, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetMurdoch MacKay vsNorthlands Parkway Nighthawks12-25, 18-25, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetJohn Taylor PipersvsMurdoch MacKay 25-17, 25-17, 0-0, 0-0, 0-0V GirlsRound Robin 1
Not SetDakota LancersvsSisler Spartans25-13, 25-18, 0-0, 0-0, 0-0V GirlsRound Robin 1